Please advise Kelvin if you suspect any errors or omissions
Overall Print League
| Place | Author | Round | Title | Colour/Mono | Score | Total |
|---|---|---|---|---|---|---|
| 1 | Steve Smith QGP | R1 | Mid-Air Standoff | C | 9.5 | 74.5 |
| R1 | The Dawn Rider | C | 7.5 | |||
| R2 | Silent Hunter | C | 9.5 | |||
| R2 | The Price of the Catch | M | 8 | |||
| R3 | Provision Inflight | C | 10 | |||
| R3 | Poised To Strike | C | 10 | |||
| R4 | Eyes Locked | C | 10 | |||
| R4 | Winged Dispute | C | 10 | |||
| 2 | Nick Brock | R1 | Unknown Soldier | M | 10 | 72 |
| R1 | Prayer | C | 10 | |||
| R2 | Do Not Feed Casey | M | 8.5 | |||
| R2 | Old Red | C | 8 | |||
| R3 | Autumn Majesty | C | 8.5 | |||
| R3 | Shrouded | M | 7.5 | |||
| R4 | Ascent | M | 9.5 | |||
| R4 | Connecting Rod | M | 10 | |||
| 3 | Lynne Harles LRPS | R1 | Bubbles | C | 9.5 | 71.5 |
| R1 | Look into my eye | C | 8 | |||
| R2 | Hamburg, Belfast, London | M | 9.5 | |||
| R2 | Cover Up | M | 9 | |||
| R3 | The Naval Heart of Greenwich | M | 9.5 | |||
| R3 | Chapel in the Woods | M | 8 | |||
| R4 | Sister Act | M | 9.5 | |||
| R4 | Colosseum, Rome | M | 8.5 | |||
| 4 | Kelvin Perry | R1 | The Road to Redondo | M | 8.5 | 70.5 |
| R1 | Lancaster Flypast | C | 9.5 | |||
| R2 | Stork Arrival | C | 8.5 | |||
| R2 | Mind your Fingers | M | 8.5 | |||
| R3 | River Thames at Silvertown | M | 10 | |||
| R3 | Are you awake Mister | M | 8 | |||
| R4 | Fallow Deer in the Autumn Ferns | M | 8.5 | |||
| R4 | So What do you think | M | 9 | |||
| 5 | Wendy Davies LRPS | R1 | Salisbury Cathedral Cloisters | M | 9.5 | 70 |
| R1 | GET OUT OF THE BOX! | M | 8.5 | |||
| R2 | Infinite Shelter | M | 8.5 | |||
| R2 | Tourist Gargoyles | C | 9 | |||
| R3 | Where Did You Get That Hat | C | 9.5 | |||
| R3 | Nature’s Strength | C | 8.5 | |||
| R4 | Almond Gaze | C | 9 | |||
| R4 | Calm Emergency | C | 7.5 | |||
| 6 | Jo Hawkes QGP | R1 | My best pose | C | 9 | 69.5 |
| R1 | All Aboard | C | 8 | |||
| R2 | A King’s Lunch | C | 10 | |||
| R2 | Saved! | C | 8.5 | |||
| R3 | Billy Goat Gruff | C | 8.5 | |||
| R3 | New life on the beach | C | 8.5 | |||
| R4 | A light bite | C | 8.5 | |||
| R4 | Heading for lunch | C | 8.5 | |||
| 7 | Paul Booker QGP | R1 | Thinking about my next move | C | 8.5 | 69 |
| R1 | Riding High | C | 8.5 | |||
| R2 | Got an itch | C | 10 | |||
| R2 | Eye on the landing spot | C | 9 | |||
| R3 | Oh Hello | C | 7.5 | |||
| R3 | No Food – Rain and Fed Up | C | 8 | |||
| R4 | Hitching a Ride | C | 9 | |||
| R4 | Tongue out Tuesday | C | 8.5 | |||
| 8 | Howard Magee | R1 | The Fly | C | 8 | 68.5 |
| R1 | Diving Black Backed Gull | M | 9.5 | |||
| R2 | Shared Passion | C | 10 | |||
| R2 | Osprey | C | 8.5 | |||
| R3 | Castell de Xativa Spain | C | 8.5 | |||
| R3 | Red Arrow Fly Past | C | 8.5 | |||
| R4 | An Iconic Gem | C | 7.5 | |||
| R4 | Artistic Reflections | C | 8 | |||
| 9 | Ian Bailey | R1 | I drove all night | C | 8 | 68 |
| R1 | Marrakech Express | C | 8.5 | |||
| R2 | Dont push it ! | M | 8.5 | |||
| R2 | Rainy Revival | C | 8.5 | |||
| R3 | The Old Glassblowers Yard | C | 8 | |||
| R3 | Painted Lady | C | 8.5 | |||
| R4 | Zai | C | 8.5 | |||
| R4 | Autumn Nights | C | 9.5 | |||
| 10 | Michael Cooper | R1 | Eagle Dawn | C | 8 | 67 |
| R1 | Lindisfarne mudflats | M | 9 | |||
| R2 | Better get moving | C | 8 | |||
| R2 | Wish I was there | C | 10 | |||
| R3 | Under her gaze | C | 9 | |||
| R3 | Lonely October schooldays | C | 6.5 | |||
| R4 | Dizzy | C | 8.5 | |||
| R4 | Moment in Time | M | 8 | |||
| 11 | Chris Osborn | R1 | Wheelie | C | 9 | 66 |
| R1 | Last of the summer nectar | C | 9.5 | |||
| R2 | Ever changing skyline of Dubai | C | 8 | |||
| R2 | Fair on The Butts Green | C | 8 | |||
| R3 | Catching Air | C | 8 | |||
| R3 | Sunrise at Chawton Park Woods | C | 8 | |||
| R4 | Portland Bill Lighthouse | C | 7.5 | |||
| R4 | Racing through the forest | C | 8 | |||
| 12 | Renee Smith | R1 | L’Ombrello Rosso | C | 10 | 65.5 |
| R1 | Hanging on the Telephone | C | 8.5 | |||
| R2 | Beneath Brooklyn Bridge | C | 7 | |||
| R2 | Bolivian Chica | C | 9.5 | |||
| R3 | October Reflections, Hartley Mauditt | C | 7 | |||
| R3 | Plaza de la Villa | C | 8 | |||
| R4 | Alton celebrates the Jubilee | C | 7.5 | |||
| R4 | Time for Mesimeri | C | 8 | |||
| 13 | Barry Clark | R1 | Barbed seedheads | C | 7.5 | 64.5 |
| R1 | Rusty eyeball | C | 8 | |||
| R2 | Lady in Green | C | 9 | |||
| R2 | Brimstone chrysalis | C | 8 | |||
| R3 | Waiting for Battle | C | 8.5 | |||
| R3 | Lines through the Landscape | C | 8 | |||
| R4 | Beautiful Damoiselle | C | 8 | |||
| R4 | Bentley Station | C | 7.5 | |||
| 14 | Adrian Corser | R1 | Space behind | M | 8.5 | 63 |
| R1 | The Tube | C | 7.5 | |||
| R2 | The View | M | 8.5 | |||
| R2 | Stoned | C | 8.5 | |||
| R3 | Climb every cycle | C | 7.5 | |||
| R3 | Misty Morning | M | 7.5 | |||
| R4 | Stairway to the depths | M | 7.5 | |||
| R4 | The Bridge | C | 7.5 | |||
| 15 | Neo Bissonnet | R1 | Architectural Symmetry | M | 8 | 62 |
| R1 | Midnight Conversation | M | 7.5 | |||
| R2 | Discarded Beauty | M | 7.5 | |||
| R2 | Painted Ladies | C | 8 | |||
| R3 | Motorway Speed | C | 7 | |||
| R3 | Night Travel | M | 7.5 | |||
| R4 | Patterns of nature | M | 8 | |||
| R4 | Night Work | C | 8.5 | |||
| 16 | Andrew Sorrell | R1 | Beach at St Malo | C | 6.5 | 51 |
| R1 | Bulb to Bloom | C | 8.5 | |||
| R2 | Alien Species | C | 9.5 | |||
| R2 | Walkie-talkie | C | 8.5 | |||
| R3 | First Cigarette of the day | C | 10 | |||
| R3 | Kew Hothouse | C | 8 | |||
| 17 | Tim Higgs | R1 | Damselfly Dining | C | 8 | 48.5 |
| R1 | Peekaboo Damselfly | C | 8 | |||
| R2 | Little boy, big moor | C | 9 | |||
| R2 | Cyan Street | C | 8 | |||
| R3 | Steam Illuminations at Sunset | C | 7.5 | |||
| R3 | Meadow Brown on Vervain | C | 8 | |||
| 18 | Anne Evison | R1 | Leaving Mumbai | C | 9.5 | 40 |
| R3 | Cool Waterfall | C | 7 | |||
| R3 | Old Pier at Swanage | C | 7.5 | |||
| R4 | The City Doesn’t Stay Still | C | 9 | |||
| R4 | A quiet explosion | C | 7 | |||
| 19 | Jacqueline Amies | R1 | Hush a Bye Babee | C | 6.5 | 29 |
| R1 | Hanging On | C | 8 | |||
| R2 | View of the park West Dean | C | 7.5 | |||
| R2 | Lud’s church | C | 7 | |||
| 20 | Paul Milsom | R1 | Blue Eyes | C | 9 | 25.5 |
| R2 | Girl In Window | C | 8 | |||
| R2 | Man Playing Guitar | M | 8.5 | |||
| 21 | Ian Hogg | R4 | Motocross moment | C | 7 | 14.5 |
| R4 | Window Colours | C | 7.5 |
Colour Print League
Four highest scoring colour images
| Place | Author | Score |
|---|---|---|
| 1 | Steve Smith QGP | 40 |
| 2 | Andrew Sorrell | 36.5 |
| 3 | Paul Booker QGP | 36.5 |
| 4 | Renee Smith | 36 |
| 5 | Jo Hawkes QGP | 36 |
| 6 | Wendy Davies LRPS | 36 |
| 7 | Michael Cooper | 35.5 |
| 8 | Howard Magee | 35.5 |
| 9 | Ian Bailey | 35 |
| 10 | Chris Osborn | 34.5 |
| 11 | Barry Clark | 33.5 |
| 12 | Anne Evison | 33 |
| 13 | Tim Higgs | 33 |
| 14 | Adrian Corser | 31 |
| 15 | Jacqueline Amies | 29 |
Mono Print League
Four highest scoring mono images
| Place | Author | Points |
|---|---|---|
| 1 | Nick Brock | 38 |
| 2 | Lynne Harles LRPS | 37.5 |
| 3 | Kelvin Perry | 36 |
| 4 | Adrian Corser | 32 |
| 5 | Neo Bissonnet | 31 |