Please advise Lynne if you suspect any errors or omissions
Overall Print League
| Place | Author | Rnd | Title | C/M | Score | Totals |
|---|---|---|---|---|---|---|
| 1 | Jo Hawkes QGP | R1 | Twinning’ | C | 10 | 19.5 |
| R1 | Foxy lady | C | 9.5 | |||
| 1 | Nick Brock | R1 | The Rain Driver | M | 10 | 19.5 |
| R1 | Squirrel Buddha | C | 9.5 | |||
| 3 | Andrew Holmes | R1 | Shadow and Light | M | 9 | 18.5 |
| R1 | Duelling Jays | C | 9.5 | |||
| 3 | Michael Cooper | R1 | Finding the apex | C | 9.5 | 18.5 |
| R1 | Small island | C | 9 | |||
| 5 | Lynne Harles LRPS | R1 | Where sunlight pauses | C | 8 | 17.5 |
| R1 | Feskekorka | C | 9.5 | |||
| 6 | Howard Magee | R1 | Artistic Pose | M | 8.5 | 17.5 |
| R1 | Mediterranean Summer Evening | C | 9 | |||
| 6 | Kelvin Perry | R1 | An Archictect’s Star | C | 9 | 17.5 |
| R1 | An Eye for the Picture | C | 8.5 | |||
| 8 | Ian Bailey | R1 | Waterfall Witch | C | 10 | 17 |
| R1 | We will Phone them on the Benches | M | 7 | |||
| 9 | Paul Booker QGP | R1 | Spread those wings and fly away | C | 8 | 17 |
| R1 | Eyes down, look in | C | 9 | |||
| 10 | Steve Smith QGP | R1 | A Moment Of Trust | C | 8.5 | 17 |
| R1 | Crowned In Flight | C | 8.5 | |||
| 11 | Patrick Cooper | R1 | Hysterix | C | 8.5 | 16.5 |
| R1 | London Blues | M | 8 | |||
| 11 | Renee Smith | R1 | Le Parapluie Orange | C | 8.5 | 16.5 |
| R1 | Budakirkja | M | 8 | |||
| 13 | Caroline Wrayton | R1 | Balancing Act | C | 8.5 | 16 |
| R1 | The Chase | C | 7.5 | |||
| 14 | Neo Bissonnet | R1 | Masking Tape Required | C | 8 | 15.5 |
| R1 | End of the Road | C | 7.5 | |||
| 14 | Wendy Davies LRPS | R1 | The Pick of the Bunch | C | 7.5 | 15.5 |
| R1 | Doner Decision | C | 8 |
Colour Print League
Four highest scoring colour images
| Rank | Author | Totals |
|---|---|---|
| 1 | Jo Hawkes QGP | 19.5 |
| 2 | Michael Cooper | 18.5 |
| 3 | Lynne Harles LRPS | 17.5 |
| 4 | Kelvin Perry | 17.5 |
| 5 | Paul Booker QGP | 17 |
| 6 | Steve Smith QGP | 17 |
| 7 | Caroline Wrayton | 16 |
| 8 | Neo Bissonnet | 15.5 |
| 8 | Wendy Davies LRPS | 15.5 |
| 10 | Ian Bailey | 10 |
| 11 | Nick Brock | 9.5 |
| 11 | Andrew Holmes | 9.5 |
| 13 | Howard Magee | 9 |
| 14 | Patrick Cooper | 8.5 |
| 14 | Renee Smith | 8.5 |
Mono Print League
Four highest scoring mono images
| Rank | Author | Total |
|---|---|---|
| 1 | Nick Brock | 10 |
| 2 | Andrew Holmes | 9 |
| 3 | Howard Magee | 8.5 |
| 4 | Patrick Cooper | 8 |
| 4 | Renee Smith | 8 |
| 6 | Ian Bailey | 7 |