Please contact Lynne if you believe there are any errors or omissions
Overall PDI League
| Place | Author | Round | Title | Colour / Mono | Score | Totals |
| 1 | Paul Booker QGP | R1 | Undercarriage Down | C | 10 | 19.5 |
| R1 | Fly Away | C | 9.5 | |||
| 2 | Howard Magee | R1 | London Metropolis | C | 10 | 18.5 |
| R1 | Nazca Booby | C | 8.5 | |||
| 3 | Jo Hawkes QGP | R1 | Tawny in bluebell heaven | C | 9 | 18.5 |
| R1 | Tea for two | C | 9.5 | |||
| 4 | Andrew Sorrell | R1 | Waiting for the ferry | C | 8 | 18 |
| R1 | Faceless fashion | C | 10 | |||
| 5 | Kelvin Perry | R1 | British Icons | C | 9.5 | 18 |
| R1 | Miniature Art School | C | 8.5 | |||
| 6 | Steve Smith QGP | R1 | Family Feud | C | 9 | 18 |
| R1 | The Woodland Cry | C | 9 | |||
| 7 | Jason Bunce LRPS | R1 | Mmmmm Oysters | M | 7.5 | 17.5 |
| R1 | Bad Hair Day | C | 10 | |||
| 8 | Nick Brock | R1 | Smooth Operator | C | 9 | 17.5 |
| R1 | Rust In Peace | C | 8.5 | |||
| 8 | Renee Smith | R1 | Looking North Towards the Elizabeth Tower | C | 9 | 17.5 |
| R1 | Solheimajokull Glacier | M | 8.5 | |||
| 8 | Thomas Bird | R1 | Water in the Fall | C | 8.5 | 17.5 |
| R1 | Life and Death in Ranthampore | C | 9 | |||
| 11 | Ian Bailey | R1 | Waiting for the bridge | C | 7 | 17 |
| R1 | Ghost Ship | C | 10 | |||
| 12 | Lynne Harles LRPS | R1 | Maintaining Tradition | C | 7 | 16.5 |
| R1 | Chapel beneath the trees | M | 9.5 | |||
| 13 | Michael Cooper | R1 | The long shadow | C | 7.5 | 16.5 |
| R1 | Complementary attraction | C | 9 | |||
| 14 | Barry Clark | R1 | Broad-bodied Chaser | C | 8.5 | 16.5 |
| R1 | Stoney faces | C | 8 | |||
| 14 | Graham Wilson LRPS | R1 | Back a Bit | C | 8.5 | 16.5 |
| R1 | We Must Protest | C | 8 | |||
| 14 | Jacqui Austin | R1 | Beth | C | 8 | 16.5 |
| R1 | Bognor Cafe | C | 8.5 | |||
| 17 | Linda Neve | R1 | Highway to Hell | C | 7 | 16 |
| R1 | Just me…and my ass! | C | 9 | |||
| 18 | Neo Bissonnet | R1 | Looking Out | M | 7.5 | 16 |
| R1 | What Are You Looking At | C | 8.5 | |||
| 18 | Wendy Davies LRPS | R1 | Cultural Crossroads | C | 8.5 | 16 |
| R1 | Doner Decision | C | 7.5 | |||
| 20 | Anne Evison | R1 | Working the Uber Boats | M | 8 | 16 |
| R1 | All the Way Up | M | 8 | |||
| 20 | Chris Osborn | R1 | Pocket Rockets | M | 8 | 16 |
| R1 | Autumn Wreath | C | 8 | |||
| 22 | Ann Pitman | R1 | Reflections | C | 8 | 15.5 |
| R1 | Dandelion time | M | 7.5 | |||
| 22 | Steve Emmerson | R1 | Up North | C | 7.5 | 15.5 |
| R1 | Sally | C | 8 | |||
| 24 | Ian Hogg | R1 | Beach fun | C | 7.5 | 14.5 |
| R1 | Ketchikan 4am | C | 7 | |||
| 25 | Patrick Cooper | R1 | About a Boy | C | 7 | 13.5 |
| R1 | Sea Dream | M | 6.5 | |||
| 26 | Jane Somerville | R1 | Man On Train | M | 8.5 | 8.5 |
Colour PDI League
| Place | Name | PDI Colour Top 4 |
| 1 | Paul Booker QGP | 19.5 |
| 2 | Howard Magee | 18.5 |
| 3 | Jo Hawkes QGP | 18.5 |
| 4 | Andrew Sorrell | 18 |
| 5 | Kelvin Perry | 18 |
| 6 | Steve Smith QGP | 18 |
| 7 | Thomas Bird | 17.5 |
| 7 | Nick Brock | 17.5 |
| 9 | Ian Bailey | 17 |
| 10 | Michael Cooper | 16.5 |
| 11 | Jacqui Austin | 16.5 |
| 11 | Barry Clark | 16.5 |
| 11 | Graham Wilson LRPS | 16.5 |
| 14 | Linda Neve | 16 |
| 15 | Wendy Davies LRPS | 16 |
| 16 | Steve Emmerson | 15.5 |
| 17 | Ian Hogg | 14.5 |
| 18 | Jason Bunce LRPS | 10 |
| 19 | Renee Smith | 9 |
| 20 | Neo Bissonnet | 8.5 |
| 21 | Chris Osborn | 8 |
| 21 | Ann Pitman | 8 |
| 23 | Patrick Cooper | 7 |
| 23 | Lynne Harles LRPS | 7 |
Mono PDI League
| Place | Name | PDI Mono Top 4 |
| 1 | Anne Evison | 16 |
| 2 | Lynne Harles LRPS | 9.5 |
| 3 | Renee Smith | 8.5 |
| 3 | Jane Somerville | 8.5 |
| 5 | Chris Osborn | 8 |
| 6 | Neo Bissonnet | 7.5 |
| 6 | Jason Bunce LRPS | 7.5 |
| 6 | Ann Pitman | 7.5 |
| 9 | Patrick Cooper | 6.5 |