Song Titles (23rd September 2026)
Judge: Joe Bird
| Author | Title | Score | Award |
|---|---|---|---|
| Nick Brock | We’ll Meet Again | 10 | 1st |
| Lynne Harles LRPS | Everybody Hurts | 10 | 2nd |
| Jane Somerville | Here Comes the Rain Again | 10 | 3rd |
| Thomas Bird | Brighton Rock | 10 | HC |
| Neo Bissonnet | One Step Beyond | 9.5 | HC |
| Jason Bunce LRPS | Lollipop | 9.5 | HC |
| Linda Neve | Highway to Hell | 9.5 | HC |
| Chris Osborn | Autumn Leaves | 9.5 | HC |
| Andrew Sorrell | Iris | 9.5 | HC |
| Steve Smith QGP | Catch Me If You Can | 9 | HC |
| Thomas Bird | London Calling | 9 | |
| Paul Booker QGP | Hair | 9 | |
| Steve Smith QGP | The Lazy Song | 9 | |
| Ian Bailey | Reflections | 8.5 | |
| Nick Brock | When You Wish Upon A Star | 8.5 | |
| Adrian Corser | Stairway to Heaven | 8.5 | |
| Anne Evison | Runaway Train | 8.5 | |
| Lynne Harles LRPS | Human Touch | 8.5 | |
| Howard Magee | Sunrise in Spain | 8.5 | |
| Kelvin Perry | Crocodile Rock | 8.5 | |
| Kelvin Perry | Snoopy Vs The Red Baron | 8.5 | |
| Ann Pitman | Love is like a butterfly | 8.5 | |
| Renee Smith | Green Door | 8.5 | |
| Jacqui Austin | Empty chairs | 8 | |
| Ian Bailey | All kinds of everything | 8 | |
| Paul Booker QGP | Rubber Ball | 8 | |
| Michael Cooper | Light my fire | 8 | |
| Patrick Cooper | Electric Avenue | 8 | |
| Patrick Cooper | Sound of da Police | 8 | |
| Wendy Davies LRPS | Happy Hour | 8 | |
| Wendy Davies LRPS | Baby Doll | 8 | |
| Steve Emmerson | Walking in a Winter Wonder Land | 8 | |
| Steve Emmerson | Here comes the Sun | 8 | |
| Jo Hawkes QGP | Bright eyes | 8 | |
| Chris Osborn | Road to Nowhere | 8 | |
| Jane Somerville | You Turn Me Round | 8 | |
| Barry Clark | Bridge Over Troubled Water | 7.5 | |
| Adrian Corser | Road to Nowhere | 7.5 | |
| Jo Hawkes QGP | Jump! | 7.5 | |
| Renee Smith | Take it on the Chin | 7.5 | |
| Andrew Sorrell | Reflections | 7.5 | |
| Neo Bissonnet | Flying Without Wings | 7 | |
| Jason Bunce LRPS | Blowing in the Wind | 7 | |
| Barry Clark | Poppies | 7 | |
| Anne Evison | London Calling | 7 | |
| Stuart Haythorn | Ferry Across The Mersey | 7 | |
| Stuart Haythorn | Gone Fishing | 7 | |
| Ian Hogg | I am a Rock | 7 | |
| Ian Hogg | Riding a wave | 7 | |
| Linda Neve | Daddy Cool | 7 | |
| Olwen Parton | Walking in the Air | 7 | |
| Jacqui Austin | Firework | 6.5 | |
| Michael Cooper | Bad Moon Rising | 6.5 | |
| Howard Magee | Here Comes The Sun | 6.5 | |
| Olwen Parton | Stairway to Heaven | 6.5 | |
| Ann Pitman | For all the cows | 6.5 |










Catch Me If You Can
Mobile Phone Competition (14th October 2026)
Judge: Suzie Kirkby CPAGB/AV
Projected Image Cup
PDI Challenge 1- REflections (11th November 2026)
Judge: Sue Brame LRPS
Ken Dicker Cup
PDI Challenge 2 – Speed (13th January 2027)
Judge: Jon Mitchell
Sid Pink Cup
PDI Challenge 3 – Old & New (24th February 2027)
Judge: Peter Walmsley CPAGB EFIAP