Please advise Kelvin ASAP of any errors or omissions
Overall Print League
| Place | Author | Titles | C/M | Score | Total | |
|---|---|---|---|---|---|---|
| 1 | Steve Smith QGP | Mid-Air Standoff | R1 | c | 9.5 | |
| The Dawn Rider | R1 | c | 7.5 | |||
| Silent Hunter | R2 | c | 9.5 | |||
| The Price of the Catch | R2 | m | 8 | |||
| Provision Inflight | R3 | c | 10 | |||
| Poised To Strike | R3 | c | 10 | |||
| R4 | ||||||
| R4 | 54.5 | |||||
| 2 | Lynne Harles LRPS | Bubbles | R1 | c | 9.5 | |
| Look into my eye | R1 | c | 8 | |||
| Hamburg, Belfast, London | R2 | m | 9.5 | |||
| Cover Up | R2 | m | 9 | |||
| The Naval Heart of Greenwich | R3 | m | 9.5 | |||
| Chapel in the Woods | R3 | m | 8 | |||
| R4 | ||||||
| R4 | 53.5 | |||||
| 3 | Wendy Davies LRPS | Salisbury Cathedral Cloisters | R1 | m | 9.5 | |
| GET OUT OF THE BOX! | R1 | m | 8.5 | |||
| Infinite Shelter | R2 | m | 8.5 | |||
| Tourist Gargoyles | R2 | c | 9 | |||
| Where Did You Get That Hat | R3 | c | 9.5 | |||
| Nature’s Strength | R3 | c | 8.5 | |||
| R4 | ||||||
| R4 | 53.5 | |||||
| 4 | Howard Magee | The Fly | R1 | c | 8 | |
| Diving Black Backed Gull | R1 | m | 9.5 | |||
| Shared Passion | R2 | c | 10 | |||
| Osprey | R2 | c | 8.5 | |||
| Castell de Xativa Spain | R3 | c | 8.5 | |||
| Red Arrow Fly Past | R3 | c | 8.5 | |||
| R4 | ||||||
| R4 | 53 | |||||
| 4 | Kelvin Perry | The Road to Redondo | R1 | m | 8.5 | |
| Lancaster Flypast | R1 | c | 9.5 | |||
| Stork Arrival | R2 | c | 8.5 | |||
| Mind your Fingers | R2 | m | 8.5 | |||
| River Thames at Silvertown | R3 | m | 10 | |||
| Are you awake Mister | R3 | m | 8 | |||
| R4 | ||||||
| R4 | 53 | |||||
| 6 | Nick Brock | Unknown Soldier | R1 | m | 10 | |
| Prayer | R1 | c | 10 | |||
| Do Not Feed Casey | R2 | m | 8.5 | |||
| Old Red | R2 | c | 8 | |||
| Autumn Majesty | R3 | c | 8.5 | |||
| Shrouded | R3 | m | 7.5 | |||
| R4 | ||||||
| R4 | 52.5 | |||||
| 7 | Jo Hawkes QGP | My best pose | R1 | c | 9 | |
| All Aboard | R1 | c | 8 | |||
| A King’s Lunch | R2 | c | 10 | |||
| Saved! | R2 | c | 8.5 | |||
| Billy Goat Gruff | R3 | c | 8.5 | |||
| New life on the beach | R3 | c | 8.5 | |||
| R4 | ||||||
| R4 | 52.5 | |||||
| 8 | Paul Booker QGP | Thinking about my next move | R1 | c | 8.5 | |
| Riding High | R1 | c | 8.5 | |||
| Got an itch | R2 | c | 10 | |||
| Eye on the landing spot | R2 | c | 9 | |||
| Oh Hello | R3 | c | 7.5 | |||
| No Food – Rain and Fed Up | R3 | c | 8 | |||
| R4 | ||||||
| R4 | 51.5 | |||||
| 9 | Andrew Sorrell | Beach at St Malo | R1 | c | 6.5 | |
| Bulb to Bloom | R1 | c | 8.5 | |||
| Alien Species | R2 | c | 9.5 | |||
| Walkie-talkie | R2 | c | 8.5 | |||
| First Cigarette of the day | R3 | c | 10 | |||
| Kew Hothouse | R3 | c | 8 | |||
| R4 | ||||||
| R4 | 51 | |||||
| 10 | Michael Cooper | Eagle Dawn | R1 | c | 8 | |
| Lindisfarne mudflats | R1 | m | 9 | |||
| Better get moving | R2 | c | 8 | |||
| Wish I was there | R2 | c | 10 | |||
| Under her gaze | R3 | c | 9 | |||
| Lonely October schooldays | R3 | c | 6.5 | |||
| R4 | ||||||
| R4 | 50.5 | |||||
| 11 | Chris Osborn | Wheelie | R1 | c | 9 | |
| Last of the summer nectar | R1 | c | 9.5 | |||
| Ever changing skyline of Dubai | R2 | c | 8 | |||
| Fair on The Butts Green | R2 | c | 8 | |||
| Catching Air | R3 | c | 8 | |||
| Sunrise at Chawton Park Woods | R3 | c | 8 | |||
| R4 | ||||||
| R4 | 50.5 | |||||
| 12 | Renee Smith | L’Ombrello Rosso | R1 | c | 10 | |
| Hanging on the Telephone | R1 | c | 8.5 | |||
| Beneath Brooklyn Bridge | R2 | c | 7 | |||
| Bolivian Chica | R2 | c | 9.5 | |||
| October Reflections, Hartley Mauditt | R3 | c | 7 | |||
| Plaza de la Villa | R3 | c | 8 | |||
| R4 | ||||||
| R4 | 50 | |||||
| 13 | Ian Bailey | I drove all night | R1 | c | 8 | |
| Marrakech Express | R1 | c | 8.5 | |||
| Dont push it ! | R2 | m | 8.5 | |||
| Rainy Revival | R2 | c | 8.5 | |||
| The Old Glassblowers Yard | R3 | c | 8 | |||
| Painted Lady | R3 | c | 8.5 | |||
| R4 | ||||||
| R4 | 50 | |||||
| 14 | Barry Clark | Barbed seedheads | R1 | c | 7.5 | |
| Rusty eyeball | R1 | c | 8 | |||
| Lady in Green | R2 | c | 9 | |||
| Brimstone chrysalis | R2 | c | 8 | |||
| Waiting for Battle | R3 | c | 8.5 | |||
| Lines through the Landscape | R3 | c | 8 | |||
| R4 | ||||||
| R4 | 49 | |||||
| 15 | Tim Higgs | Damselfly Dining | R1 | c | 8 | |
| Peekaboo Damselfly | R1 | c | 8 | |||
| Little boy, big moor | R2 | c | 9 | |||
| Cyan Street | R2 | c | 8 | |||
| Steam Illuminations at Sunset | R3 | c | 7.5 | |||
| Meadow Brown on Vervain | R3 | c | 8 | |||
| R4 | 49 | |||||
| R4 | ||||||
| 16 | Adrian Corser | Space behind | R1 | m | 8.5 | |
| The Tube | R1 | c | 7.5 | |||
| The View | R2 | m | 8.5 | |||
| Stoned | R2 | c | 8.5 | |||
| Climb every cycle | R3 | c | 7.5 | |||
| Misty Morning | R3 | m | 7.5 | |||
| R4 | ||||||
| R4 | 48 | |||||
| 17 | Neo Bissonnet | Architectural Symmetry | R1 | m | 8 | |
| Midnight Conversation | R1 | m | 7.5 | |||
| Discarded Beauty | R2 | m | 7.5 | |||
| Painted Ladies | R2 | c | 8 | |||
| Motorway Speed | R3 | c | 7 | |||
| Night Travel | R3 | m | 7.5 | |||
| R4 | ||||||
| R4 | 45.5 | |||||
| 18 | Jacqueline Amies | Hush a Bye Babee | R1 | c | 6.5 | |
| Hanging On | R1 | c | 8 | |||
| View of the park West Dean | R2 | c | 7.5 | |||
| Lud’s church | R2 | c | 7 | |||
| R3 | ||||||
| R3 | ||||||
| R4 | ||||||
| R4 | 29 | |||||
| 19 | Paul Milsom | Blue Eyes | R1 | c | 9 | |
| R1 | 0 | |||||
| Girl In Window | R2 | c | 8 | |||
| Man Playing Guitar | R2 | m | 8.5 | |||
| R3 | ||||||
| R3 | ||||||
| R4 | ||||||
| R4 | 25.5 | |||||
| 20 | Anne Evison | Leaving Mumbai | R1 | c | 9.5 | |
| R1 | ||||||
| R2 | ||||||
| R2 | ||||||
| Cool Waterfall | R3 | c | 7 | |||
| Old Pier at Swanage | R3 | c | 7.5 | |||
| R4 | ||||||
| R4 | 24 |
Colour Print League
| Place | Author | Total |
|---|---|---|
| 1 | Steve Smith QGP | 39 |
| 2 | Andrew Sorrell | 36.5 |
| 3 | Renee Smith | 36 |
| 3 | Jo Hawkes QGP | 36 |
| 3 | Paul Booker QGP | 36 |
| 6 | Howard Magee | 35.5 |
| 7 | Michael Cooper | 35 |
| 8 | Chris Osborn | 34.5 |
| 9 | Ian Bailey | 33.5 |
| 9 | Barry Clark | 33.5 |
| 11 | Tim Higgs | 33 |
| 12 | Jacqueline Amies | 29 |
| 13 | Wendy Davies LRPS | 27 |
| 14 | Nick Brock | 26.5 |
| 15 | Anne Evison | 24 |
| 16 | Adrian Corser | 23.5 |
| 17 | Kelvin Perry | 18 |
| 18 | Lynne Harles LRPS | 17.5 |
| 19 | Paul Milsom | 17 |
| 20 | Neo Bissonnet | 15 |
Mono Print League
| Place | Author | Total |
|---|---|---|
| 1 | Lynne Harles LRPS | 36 |
| 2 | Kelvin Perry | 35 |
| 3 | Neo Bissonnet | 30.5 |
| 4 | Wendy Davies LRPS | 26.5 |
| 5 | Nick Brock | 26 |
| 6 | Adrian Corser | 24.5 |
| 7 | Howard Magee | 9.5 |
| 8 | Michael Cooper | 9 |
| 9 | Ian Bailey | 8.5 |
| 9 | Paul Milsom | 8.5 |
| 11 | Steve Smith QGP | 8 |