Please advise Kelvin ASAP of any errors or omissions
Overall Print League
| Place | Author | Titles | R1 | c/m | R2 | c/m | Totals |
|---|---|---|---|---|---|---|---|
| 1 | Nick Brock | Unknown Soldier | 10 | m | |||
| Prayer | 10 | c | |||||
| Do Not Feed Casey | 8.5 | m | |||||
| Old Red | 8 | c | |||||
| 36.5 | |||||||
| 2 | Howard Magee | The Fly | 8 | c | |||
| Diving Black Backed Gull | 9.5 | m | |||||
| Shared Passion | 10 | c | |||||
| Osprey | 8.5 | c | |||||
| 36 | |||||||
| 3 | Paul Booker QGP | Thinking about my next move | 8.5 | c | |||
| Riding High | 8.5 | c | |||||
| Got an itch | 10 | c | |||||
| Eye on the landing spot | 9 | c | |||||
| 36 | |||||||
| 4 | Lynne Harles LRPS | Bubbles | 9.5 | c | |||
| Look into my eye | 8 | c | |||||
| Hamburg, Belfast, London | 9.5 | m | |||||
| Cover Up | 9 | m | |||||
| 36 | |||||||
| 5 | Jo Hawkes QGP | My best pose | 9 | c | |||
| All Aboard | 8 | c | |||||
| A King’s Lunch | 10 | c | |||||
| Saved! | 8.5 | c | |||||
| 35.5 | |||||||
| 6 | Wendy Davies LRPS | Salisbury Cathedral Cloisters | 9.5 | m | |||
| GET OUT OF THE BOX! | 8.5 | m | |||||
| Infinite Shelter | 8.5 | m | |||||
| Tourist Gargoyles | 9 | c | |||||
| 35.5 | |||||||
| 7 | Renee Smith | L’Ombrello Rosso | 10 | c | |||
| Hanging on the Telephone | 8.5 | c | |||||
| Beneath Brooklyn Bridge | 7 | c | |||||
| Bolivian Chica | 9.5 | c | |||||
| 35 | |||||||
| 8 | Michael Cooper | Eagle Dawn | 8 | c | |||
| Lindisfarne mudflats | 9 | m | |||||
| Better get moving | 8 | c | |||||
| Wish I was there | 10 | c | |||||
| 35 | |||||||
| 9 | Kelvin Perry | The Road to Redondo | 8.5 | m | |||
| Lancaster Flypast | 9.5 | c | |||||
| Stork Arrival | 8.5 | c | |||||
| Mind your Fingers | 8.5 | m | |||||
| 35 | |||||||
| 10 | Steve Smith QGP | Mid-Air Standoff | 9.5 | c | |||
| The Dawn Rider | 7.5 | c | |||||
| Silent Hunter | 9.5 | c | |||||
| The Price of the Catch | 8 | m | |||||
| 34.5 | |||||||
| 11 | Chris Osborn | Wheelie | 9 | c | |||
| Last of the summer nectar | 9.5 | c | |||||
| Ever changing skyline of Dubai | 8 | c | |||||
| Fair on The Butts Green | 8 | c | |||||
| 34.5 | |||||||
| 12 | Ian Bailey | I drove all night | 8 | c | |||
| Marrakech Express | 8.5 | c | |||||
| Dont push it ! | 8.5 | m | |||||
| Rainy Revival | 8.5 | c | |||||
| 33.5 | |||||||
| 13 | Andrew Sorrell | Beach at St Malo | 6.5 | c | |||
| Bulb to Bloom | 8.5 | c | |||||
| Alien Species | 9.5 | c | |||||
| Walkie-talkie | 8.5 | c | |||||
| 33 | |||||||
| 15 | Tim Higgs | Damselfly Dining | 8 | c | |||
| Peekaboo Damselfly | 8 | c | |||||
| Little boy, big moor | 9 | c | |||||
| Cyan Street | 8 | c | |||||
| 33 | |||||||
| 14 | Adrian Corser | Space behind | 8.5 | m | |||
| The Tube | 7.5 | c | |||||
| The View | 8.5 | m | |||||
| Stoned | 8.5 | c | |||||
| 33 | |||||||
| 15 | Barry Clark | Barbed seedheads | 7.5 | c | |||
| Rusty eyeball | 8 | c | |||||
| Lady in Green | 9 | c | |||||
| Brimstone chrysalis | 8 | c | |||||
| 32.5 | |||||||
| 16 | Neo Bissonnet | Architectural Symmetry | 8 | m | |||
| Midnight Conversation | 7.5 | m | |||||
| Discarded Beauty | 7.5 | m | |||||
| Painted Ladies | 8 | c | |||||
| 31 | |||||||
| 17 | Jacqueline Amies | Hush a Bye Babee | 6.5 | c | |||
| Hanging On | 8 | c | |||||
| View of the park West Dean | 7.5 | c | |||||
| Lud’s church | 7 | c | |||||
| 29 | |||||||
| Paul Milsom | Blue Eyes | 9 | c | ||||
| 0 | |||||||
| Girl In Window | 8 | c | |||||
| Man Playing Guitar | 8.5 | m | |||||
| 25.5 | |||||||
| Anne Evison | Leaving Mumbai | 9.5 | c | ||||
| 9.5 |
Colour Print League
| Place | Author | Titles | R1 | c/m | R2 | c/m | Total |
|---|---|---|---|---|---|---|---|
| 1 | Paul Booker QGP | Thinking about my next move | 8.5 | c | |||
| Riding High | 8.5 | c | |||||
| Got an itch | 10 | c | |||||
| Eye on the landing spot | 9 | c | |||||
| 36 | |||||||
| 2 | Jo Hawkes QGP | My best pose | 9 | c | |||
| All Aboard | 8 | c | |||||
| A King’s Lunch | 10 | c | |||||
| Saved! | 8.5 | c | |||||
| 35.5 | |||||||
| 3 | Renee Smith | L’Ombrello Rosso | 10 | c | |||
| Hanging on the Telephone | 8.5 | c | |||||
| Beneath Brooklyn Bridge | 7 | c | |||||
| Bolivian Chica | 9.5 | c | |||||
| 35 | |||||||
| 4 | Chris Osborn | Wheelie | 9 | c | |||
| Last of the summer nectar | 9.5 | c | |||||
| Ever changing skyline of Dubai | 8 | c | |||||
| Fair on The Butts Green | 8 | c | |||||
| 34.5 | |||||||
| 5 | Andrew Sorrell | Beach at St Malo | 6.5 | c | |||
| Bulb to Bloom | 8.5 | c | |||||
| Alien Species | 9.5 | c | |||||
| Walkie-talkie | 8.5 | c | |||||
| 33 | |||||||
| 6 | Tim Higgs | Damselfly Dining | 8 | c | |||
| Peekaboo Damselfly | 8 | c | |||||
| Little boy, big moor | 9 | c | |||||
| Cyan Street | 8 | c | |||||
| 33 | |||||||
| 6 | Barry Clark | Barbed seedheads | 7.5 | c | |||
| Rusty eyeball | 8 | c | |||||
| Lady in Green | 9 | c | |||||
| Brimstone chrysalis | 8 | c | |||||
| 32.5 | |||||||
| 8 | Jacqueline Amies | Hush a Bye Babee | 6.5 | c | |||
| Hanging On | 8 | c | |||||
| View of the park West Dean | 7.5 | c | |||||
| Lud’s church | 7 | c | |||||
| 29 | |||||||
| 9 | Howard Magee | The Fly | 8 | c | |||
| Shared Passion | 10 | c | |||||
| Osprey | 8.5 | c | |||||
| 26.5 | |||||||
| 10 | Steve Smith QGP | Mid-Air Standoff | 9.5 | c | |||
| The Dawn Rider | 7.5 | c | |||||
| Silent Hunter | 9.5 | c | |||||
| 26.5 | |||||||
| 10 | Michael Cooper | Eagle Dawn | 8 | c | |||
| Better get moving | 8 | c | |||||
| Wish I was there | 10 | c | |||||
| 26 | |||||||
| Ian Bailey | I drove all night | 8 | c | ||||
| Marrakech Express | 8.5 | c | |||||
| Rainy Revival | 8.5 | c | |||||
| 25 | |||||||
| Nick Brock | Prayer | 10 | c | ||||
| Old Red | 8 | c | |||||
| 18 | |||||||
| Kelvin Perry | Lancaster Flypast | 9.5 | c | ||||
| Stork Arrival | 8.5 | c | |||||
| 18 | |||||||
| Lynne Harles LRPS | Bubbles | 9.5 | c | ||||
| Look into my eye | 8 | c | |||||
| 17.5 | |||||||
| Paul Milsom | Blue Eyes | 9 | c | ||||
| 0 | |||||||
| Girl In Window | 8 | c | |||||
| 17 | |||||||
| Adrian Corser | The Tube | 7.5 | c | ||||
| Stoned | 8.5 | c | |||||
| 16 | |||||||
| Anne Evison | Leaving Mumbai | 9.5 | c | ||||
| 9.5 | |||||||
| Wendy Davies LRPS | Tourist Gargoyles | 9 | c | ||||
| 9 | |||||||
| Neo Bissonnet | Painted Ladies | 8 | c | ||||
| 8 |
* Discounted as lowest of more than 8 entries
Mono Print League
| Place | Author | Title | R1 | c/m | R2 | c/m | Total |
|---|---|---|---|---|---|---|---|
| 1 | Wendy Davies LRPS | Salisbury Cathedral Cloisters | 9.5 | m | |||
| GET OUT OF THE BOX! | 8.5 | m | |||||
| Infinite Shelter | 8.5 | m | |||||
| 26.5 | |||||||
| 2 | Neo Bissonnet | Architectural Symmetry | 8 | m | |||
| Midnight Conversation | 7.5 | m | |||||
| Discarded Beauty | 7.5 | m | |||||
| 23 | |||||||
| 3 | Nick Brock | Unknown Soldier | 10 | m | |||
| Do Not Feed Casey | 8.5 | m | |||||
| 18.5 | |||||||
| 4 | Lynne Harles LRPS | Hamburg, Belfast, London | 9.5 | m | |||
| Cover Up | 9 | m | |||||
| 18.5 | |||||||
| 5 | Adrian Corser | Space behind | 8.5 | m | |||
| The View | 8.5 | m | |||||
| 17 | |||||||
| 6 | Kelvin Perry | The Road to Redondo | 8.5 | m | |||
| Mind your Fingers | 8.5 | m | |||||
| 17 | |||||||
| 6 | Howard Magee | Diving Black Backed Gull | 9.5 | m | |||
| 9.5 | |||||||
| Michael Cooper | Lindisfarne mudflats | 9 | m | ||||
| 9 | |||||||
| Ian Bailey | Dont push it ! | 8.5 | m | ||||
| 8.5 | |||||||
| Paul Milsom | Man Playing Guitar | 8.5 | m | ||||
| 8.5 | |||||||
| Steve Smith QGP | The Price of the Catch | 8 | m | ||||
| 8 |
* Discounted as lowest of more than 8 entries