Dorothy Rogers Tankard
Print Challenge 1 “Within 10 miles of Alton” (5th November 2025)
Judge: Jon Mitchell
| Author | Title | Score | Place |
|---|---|---|---|
| Barry Clark | Night Train at Bentley station | 10 | First Place |
| Barry Clark | Holybourne church | 10 | Second Place |
| Michael Cooper | Starry Saint Nick | 10 | Third Place |
| Tim Higgs | Mixed Doner Wrap | 9.5 | Highly Commended |
| Renee Smith | Going sledging, New Barn Lane. | 9.5 | Highly Commended |
| Renee Smith | Blossom, Shalden Church | 9.5 | Highly Commended |
| Lynne Harles LRPS | Chawton House | 9 | |
| Jo Hawkes QGP | Steam Illuminations at Four Marks | 9 | |
| Howard Magee | The home of Gliding | 9 | |
| Kelvin Perry | Sir Nigel in Four Marks | 9 | |
| Jacqueline Amies | Sitting on the Beech, Monk’s Way, Selborne | 8.5 | |
| Paul Booker QGP | St Matthews Church Blackmoor | 8.5 | |
| Patrick Cooper | To the Manor | 8.5 | |
| Wendy Davies LRPS | Normandy Street Royalty | 8.5 | |
| Wendy Davies LRPS | Everyday Alton, a Study in Monochrome | 8.5 | |
| Lynne Harles LRPS | St. Lawrence Church | 8.5 | |
| Jo Hawkes QGP | Lavender aromas of Selborne | 8.5 | |
| Howard Magee | Vibrant Alton | 8.5 | |
| Chris Osborn | Fair on The Butts Green | 8.5 | |
| Kelvin Perry | St Leonards Church | 8.5 | |
| Andrew Sorrell | Memories Fade | 8.5 | |
| Jacqueline Amies | Hartley Mauditt pond and church | 8 | |
| Ian Bailey | Brockham hill lane chain | 8 | |
| Ian Bailey | River Wey in flood | 8 | |
| Paul Booker QGP | Oversized Golf Balls in Oakhangar | 8 | |
| Nick Brock | Express Through Ropley | 8 | |
| Adrian Corser | Trotter | 8 | |
| Adrian Corser | 589 | 8 | |
| Paul Milsom | Hiker, Alton Greenfields | 8 | |
| Nick Brock | The Plains of Binstead | 7.5 | |
| Paul Milsom | Vaper, Odiham Church | 7.5 | |
| Chris Osborn | The Kings Head Alton | 7.5 | |
| Steve Smith QGP | Holy Cross Church Binsted | 7.5 | |
| Steve Smith QGP | Alton Station | 7.5 |






Daisy Parratt Trophy
Print Challenge 2 “Autumn” (10th December 2025)
Judge: David Smith
| Author | Title | Score | Place |
|---|---|---|---|
| Steve Smith QGP | Whispers of the Autumn Stream | 10 | First Place |
| Renee Smith | Autumn Glow | 10 | Second Place |
| Michael Cooper | Lonely October schoolday | 10 | Third Place |
| Adrian Corser | Seeds | 9.5 | |
| Jo Hawkes QGP | Morning Autumn Reflections | 9.5 | |
| Tim Higgs | Winkworth hillside | 9.5 | |
| Jacqueline Amies | Steel leaves. | 9 | |
| Nick Brock | Rouge | 9 | |
| Kelvin Perry | Sweet Chestnut | 9 | |
| Ian Bailey | Autumn Knights | 8.5 | |
| Barry Clark | Veteran Coppiced Beech | 8.5 | |
| Lynne Harles LRPS | Autumn with a twist | 8.5 | |
| Chris Osborn | Autumn Boat | 8.5 | |
| Neo Bissonnet | Windfall Path | 8 | |
| Wendy Davies LRPS | Rome’s Golden Canopy | 8 | |
| Anne Evison | A view of Swanage | 8 | |
| Howard Magee | Autumn Reflections | 8 | |
| Paul Booker QGP | Steps to autumn sunshine | 7.5 | |
| Patrick Cooper | Summer’s Over | 7.5 | |
| Andrew Sorrell | Gold among the green | 7.5 | |
| Paul Milsom | Hair Die | 7 |



Colin Vincent Cup
Print Challenge 3 – Minimalism (11th February 2026)
Judge – Brian Burden
Kay Stickland Cup
Print Portrait (25th March 2026)
Judge – Bob Hart