Song Titles (25th September 2025)
Judge: Keith Newton LRPS
| Author | Title | Score | Award |
|---|---|---|---|
| Andrew Sorrell | Pictures of Lily | 10 | First Place |
| Paul Booker | My Eyes Adored You | 10 | Second Place |
| Renee Smith | Miss You | 10 | Third Place |
| Ian Bailey | Waterfront | 10 | HC |
| Vicky Ellis | The Bridge | 10 | HC |
| Steve Smith | I Believe I Can Fly | 10 | HC |
| Jo Hawkes | Just the two of us | 9.5 | |
| Tim Higgs | Don’t stand so close to me | 9.5 | |
| Paul Milsom | Who Let The Dogs Out | 9.5 | |
| Graham Wilson LRPS | I’m Over You | 9.5 | |
| Jacqueline Amies | Hanging On | 9 | |
| Ian Bailey | I drove all night | 9 | |
| Steve Smith | I Will Survive | 9 | |
| Jacqui Austin | Three wheels on my wagon | 8.5 | |
| Jacqui Austin | Crazy Horses | 8.5 | |
| Barry Clark | Hokey Cokey | 8.5 | |
| Michael Cooper | Ice ice baby | 8.5 | |
| Michael Cooper | Dizzy | 8.5 | |
| Patrick Cooper | Under My Thumb | 8.5 | |
| Patrick Cooper | Dead Flowers | 8.5 | |
| Adrian Corser | Climb every mountain | 8.5 | |
| Wendy Davies LRPS | Where Did You Get That Hat | 8.5 | |
| Sue Dewey | New York New York | 8.5 | |
| Vicky Ellis | See you later, Alligator | 8.5 | |
| Steve Emmerson | Devil Woman | 8.5 | |
| Jo Hawkes | Ray of Light | 8.5 | |
| Howard Magee | Oh I (We) do like to be beside the seaside | 8.5 | |
| Chris Osborn | Cricket | 8.5 | |
| Chris Osborn | Born To Be Wild | 8.5 | |
| Kelvin Perry | Grey Seal | 8.5 | |
| Kelvin Perry | Born to Run | 8.5 | |
| Graham Wilson LRPS | Come Home | 8.5 | |
| Neo Bissonnet | Slow Train | 8 | |
| Barry Clark | Grasshopper | 8 | |
| Wendy Davies LRPS | Leaves That Are Green | 8 | |
| Sue Dewey | Imagine | 8 | |
| Ian Hogg | Blue Shutters | 8 | |
| Ian Hogg | These boots are made for walkin’ | 8 | |
| Howard Magee | Don’t cry for me Argentina | 8 | |
| Paul Milsom | I Can’t Get No Satisfaction | 8 | |
| Olwen Parton | Streets of London | 8 | |
| Olwen Parton | Northern Lights | 8 | |
| Adrian Corser | Bicycle Race | 7.5 | |
| Steve Emmerson | P.S. I love you | 7.5 | |
| Lynne Harles LRPS | Moon River | 7.5 | |
| Lynne Harles LRPS | On a Bicycle Built For Two | 7.5 | |
| Andrew Sorrell | Goldfinger | 7.5 | |
| Jacqueline Amies | English Sunset | 7 | |
| Neo Bissonnet | Flowers | 7 | |
| Paul Booker | The Pushbike Song | 7 | |
| Tim Higgs | Eyes of a panther | 7 | |
| Renee Smith | Autumn Leaves | 7 |






Mobile Phone Competition (15th October 2025)
Judge: Joe Bird
| Author | Title | Score | Award |
|---|---|---|---|
| Renee Smith | Twisted Staircase | 10 | First Place |
| Jason Bunce LRPS | Dolomiti | 10 | Second Place |
| Barry Clark | Kimmeridge Ledge | 9.5 | Third Place |
| Steve Smith | Embers of the Sea | 9.5 | HC |
| Andrew Sorrell | By the right – dressing! | 9.5 | HC |
| Lynne Harles LRPS | Turin Toddler | 9 | HC |
| Sue Dewey | Osteospermum | 9 | |
| Jo Hawkes | Harvest Moonrise | 8.5 | |
| Paul Milsom | Fields At Sunrise | 8.5 | |
| Kelvin Perry | Friendly Monk | 8.5 | |
| Neo Bissonnet | Stadium Superview | 8 | |
| Paul Booker | London City Skyline | 8 | |
| Michael Cooper | Orkney peace | 8 | |
| Adrian Corser | Badersee | 8 | |
| Wendy Davies LRPS | Infinite Shelter | 8 | |
| Steve Emmerson | Reading lock | 8 | |
| Chris Osborn | Portland Bill Lighthouse | 8 | |
| Graham Wilson LRPS | Spire in the Puddle | 8 | |
| Jacqueline Amies | Scarlet Elfcup | 7.5 | |
| Ian Bailey | The Night shift | 7.5 | |
| Vicky Ellis | Strasbourg | 7.5 | |
| Tim Higgs | Fog on Brent Tor | 7.5 | |
| Ian Hogg | Scottish light | 7.5 | |
| Howard Magee | I must win I MUST WIN Exterminate!! | 7.5 | |
| Olwen Parton | Rest In Peace | 7.5 | |
| Jacqui Austin | Fire eaters | 7 | |
| Patrick Cooper | Hive | 7 |






Projected Image Cup
PDI Challenge 1- Two of a Kind (19th November 2025)
| Author | Title | Score | Place |
|---|---|---|---|
| Nick Brock | Dance No More | 10 | First Place |
| Wendy Davies LRPS | Nature’s Strength | 10 | Second Place |
| Steve Smith QGP | Mid Air Dispute | 10 | Third Place |
| Kelvin Perry | Two Little Drummer Boys | 9.5 | Highly Commended |
| Andrew Sorrell | A Quiet day on the Beach | 9.5 | Highly Commended |
| Graham Wilson LRPS | Smiling Faces | 9.5 | Highly Commended |
| Steve Emmerson | Walkmen | 9 | |
| Howard Magee | Beauty and the Beast | 9 | |
| Paul Milsom | Three’s a Crowd | 9 | |
| Chris Osborn | Pocket Rockets | 9 | |
| Renee Smith | End of the Line | 9 | |
| Paul Booker QGP | Give us a kiss | 8.5 | |
| Patrick Cooper | Two’s Two at Two | 8.5 | |
| Sue Dewey | Circles in Time | 8.5 | |
| Lynne Harles LRPS | Jet Skier | 8.5 | |
| Ian Bailey | Boats | 8 | |
| Neo Bissonnet | The Grass is Always Greener | 8 | |
| Jason Bunce LRPS | Low Tide at Long Reef | 8 | |
| Michael Cooper | The peace of the fells | 8 | |
| Adrian Corser | Relax | 8 | |
| Vicky Ellis | Looking good after football | 8 | |
| Jo Hawkes QGP | Mirror, mirror on the wall….. | 8 | |
| Tim Higgs | The Two Headed Lamb | 8 | |
| Jacqueline Amies | You scratch my back and I’ll scratch yours | 7.5 | |
| Barry Clark | Duke of Burgundy fritillaries | 7.5 | |
| Jacqui Austin | Pelican reflections | 7 | |
| Ian Hogg | Sharing a salt block | 7 | |
| Olwen Parton | Ready for the Show | 7 |
Judge – Andrew Weatherburn LRPS






Ken Dicker Cup
PDI Challenge 2 – Weather (14th January 2026)
Judge – Sue Brame LRPS (over Zoom)
Sid Pink Cup
PDI Challenge 3 – Water (25th February 2026)
Judge: Paul Herbert ARPS (over Zoom)