Song Titles (2nd October 2024)
Judge: Chris Dixon ARPS
| Author | Title | Score | Award |
|---|---|---|---|
| Neo Bissonnet | For Your Eyes Only | 10 | First Place |
| Steve Smith | I wish I was a Punk Rocker | 10 | Second Place |
| Tony Cole | Young At Heart | 10 | Third Place |
| Tony Cole | Ly’in Eyes | 10 | Highly Commended |
| Ian Bailey | Father and Son | 9.5 | |
| Jason Bunce | The Gambler | 9.5 | |
| Renee Smith | I Surrender | 9.5 | |
| Sue Dewey | Ghost Town | 9 | |
| Steve Smith | Love is in the Air | 9 | |
| Paul Booker | Choppin Wood | 8.5 | |
| Jason Bunce | Stargazer | 8.5 | |
| Barry Clark | Pop goes the Weasel | 8.5 | |
| Barry Clark | Autumn leaves | 8.5 | |
| Sue Dewey | He ain’t heavy – he’s my brother | 8.5 | |
| Vicky Ellis | I left my heart in San Francisco | 8.5 | |
| Lynne Harles LRPS | Little Donkey | 8.5 | |
| Lynne Harles LRPS | Jump | 8.5 | |
| Tim Higgs | Last leaf | 8.5 | |
| Kelvin Perry | Pink Flamingo | 8.5 | |
| Kelvin Perry | Bridge over Troubled Water | 8.5 | |
| Ann Pitman | The windmills of my mind | 8.5 | |
| Andrew Sorrell | The Woody Woodpecker Song | 8.5 | |
| Ian Bailey | Marrakesh Express | 8 | |
| Paul Booker | Wherever I lay my hat | 8 | |
| Wendy Davies LRPS | D.I.S.C.O | 8 | |
| Chris Osborn | Fairground | 8 | |
| Renee Smith | The Waiting | 8 | |
| Andrew Sorrell | Life on Mars | 8 | |
| Jacqui Austin | Motor bikin’ | 7.5 | |
| Jacqui Austin | Rat trap | 7.5 | |
| Neo Bissonnet | Freedom! | 7.5 | |
| Adrian Corser | Bridge over Troubled Water | 7.5 | |
| Adrian Corser | Here comes the rain again | 7.5 | |
| Wendy Davies LRPS | The Fall Guy | 7.5 | |
| Vicky Ellis | The Long Night | 7.5 | |
| Steve Emmerson | Blue Moon | 7.5 | |
| Steve Emmerson | What’s new pussey cat | 7.5 | |
| Ian Hogg | Cricket, bloody cricket! | 7.5 | |
| Ian Hogg | I wanna dance with somebody | 7.5 | |
| Chris Osborn | Hound Dog | 7.5 | |
| Olwen Parton | The Chain | 7.5 | |
| Olwen Parton | Country House | 7.5 | |
| Tim Higgs | King of the Swingers | 7 | |
| Ann Pitman | Seasons in the sun | 7 |




Mobile Phone Competition (16th October 2024)
Judge: Rob Bonfield
| Author | Title | Score | Award |
|---|---|---|---|
| Steve Smith | HMS Belfast | 10 | First Place |
| Lynne Harles LRPS | A place to reflect | 10 | Second Place |
| Chris Osborn | Sunrise at Chawton Park Woods | 10 | Third Place |
| Chris Osborn | Last of the summer nectar | 10 | |
| Jacqui Austin | Evening walk into Shalden | 9.5 | |
| Neo Bissonnet | Sea sunset | 9.5 | |
| Tim Higgs | Oak in barley | 9.5 | |
| Olwen Parton | Lunch on the go | 9.5 | |
| Andrew Sorrell | Aviator Atrium | 9.5 | |
| Ian Bailey | We will phone them on the benches | 9 | |
| Barry Clark | Shadows | 9 | |
| Tony Cole | Starting As You Mean To Go On | 9 | |
| Wendy Davies LRPS | Chair-o-Planes | 9 | |
| Roy Pagett | Young Environmental Protest | 9 | |
| Neo Bissonnet | Morning mist | 8.5 | |
| Sue Dewey | Resting | 8.5 | |
| Lynne Harles LRPS | The Shard | 8.5 | |
| Olwen Parton | Tulip | 8.5 | |
| David Quick | Sandbanks Beach | 8.5 | |
| David Quick | Thurlestone Rocks, Devon | 8.5 | |
| Renee Smith | Alexanderplatz, Berlin | 8.5 | |
| Jacqui Austin | Autumn reflections | 8 | |
| Ian Bailey | It’s cold | 8 | |
| Paul Booker | There is a Storm Brewing | 8 | |
| Barry Clark | Common lizard sloughing | 8 | |
| Tony Cole | Who Needs Wimbledon Tickets Anyway | 8 | |
| Adrian Corser | Reflections | 8 | |
| Wendy Davies LRPS | Grazie Victorious! | 8 | |
| Vicky Ellis | Vicky Ellis The Thames | 8 | |
| Ian Hogg | Reach for the sky | 8 | |
| Roy Pagett | London Scene | 8 | |
| Ann Pitman | Good Catch !! | 8 | |
| Renee Smith | The Peeper | 8 | |
| Andrew Sorrell | They Once Shone | 8 | |
| Paul Booker | The drinks are on you Ron | 7.5 | |
| Jason Bunce | Yoga Cat | 7.5 | |
| Jason Bunce | The Commute | 7.5 | |
| Adrian Corser | Talk to me | 7.5 | |
| Ian Hogg | Visitors for breakfast | 7.5 | |
| Steve Smith | Lost in Lavender | 7.5 | |
| Sue Dewey | Sunset Party Time | 7 | |
| Vicky Ellis | Vicky Ellis All Clear | 7 | |
| Ann Pitman | Red and Blue | 7 |



PDI Challenge 1 – Modern Life (27th November 2024)
Judge – Chris Hutchinson
| Author | Title | Score | Award |
|---|---|---|---|
| Jason Bunce | Working from Home | 10 | First Place |
| Andrew Sorrell | Dockland with Queen’s House and Umbrella | 10 | Second Place |
| Chris Osborn | Ever changing skyline of Dubai | 10 | Third Place |
| Steve Smith | Driving Home | 10 | |
| Ian Bailey | Arcadia | 9.5 | |
| Neo Bissonnet | No one listens | 9.5 | |
| Barry Clark | Connections | 9.5 | |
| Tony Cole | A Child Observing Todays Reality | 9.5 | |
| Lynne Harles LRPS | High-rise living | 9.5 | |
| Adrian Corser | Pride | 9 | |
| Wendy Davies LRPS | Chinatown Tuk-Tuk Ride | 9 | |
| Tim Higgs | Babyccino addiction | 9 | |
| Howard Magee | Sunset Arrival | 9 | |
| Chris Osborn | Lone Horse | 9 | |
| Jacqui Austin | Fishing for … flotsam | 8.5 | |
| Barry Clark | Any program at Any time | 8.5 | |
| Lynne Harles LRPS | Fast food | 8.5 | |
| Ian Hogg | Summer picnic! | 8.5 | |
| Olwen Parton | On-line skater | 8.5 | |
| Kelvin Perry | No Smoke Today | 8.5 | |
| Jacqui Austin | Plus ca change – Electric horseless carriage | 8 | |
| Ian Bailey | Our throwaway society | 8 | |
| Neo Bissonnet | Rushed | 8 | |
| Jason Bunce | Date Night | 8 | |
| Tony Cole | These Days Its All About Your Carbon Footprint | 8 | |
| Adrian Corser | Concrete and steel | 8 | |
| Sue Dewey | Apocalypse | 8 | |
| Steve Emmerson | Rolling to work | 8 | |
| Ian Hogg | The need for bins | 8 | |
| Olwen Parton | Road ahead closed | 8 | |
| Kelvin Perry | Lady Street Rider | 8 | |
| Renee Smith | Scooting Past the Hemisferic | 8 | |
| Steve Smith | Homework or Games | 8 | |
| Andrew Sorrell | You don’t notice graffiti anymore, do you | 8 | |
| Sue Dewey | Hanging Out | 7.5 | |
| Steve Emmerson | Surveillance | 7.5 | |
| Howard Magee | All in a days work | 7.5 | |
| Renee Smith | Birmingham City Library | 7.5 | |
| Wendy Davies LRPS | Brisbane Landscape | 7 |



Ken Dicker Cup
PDI Challenge 2 – Moody (8th January 2025)
Judge – Peter Merry LRPS
| Author | Title | Score | Award |
|---|---|---|---|
| Jacqui Austin | The Night Train | 10 | First Place |
| Ian Bailey | Don’t push it | 10 | Second Place |
| Wendy Davies LRPS | Broody Apparition | 10 | Third Place |
| Jason Bunce | Swimming Ghosts | 10 | |
| Kelvin Perry | London Street | 10 | |
| Neo Bissonnet | Watching and Waiting | 9.5 | |
| Paul Booker | Im not happy about that | 9.5 | |
| Jason Bunce | Morning Mist | 9.5 | |
| Tony Cole | Feeling The Mood Of The Music | 9.5 | |
| Paul Booker | Leave my toy alone | 9 | |
| Adrian Corser | Moody Kelpies | 9 | |
| Howard Magee | It’s not fair | 9 | |
| Ian Bailey | Winter sunset | 8.5 | |
| Tony Cole | Loving Moment | 8.5 | |
| Adrian Corser | Moody London | 8.5 | |
| Lynne Harles LRPS | Albert Docks | 8.5 | |
| Tim Higgs | Optimistic | 8.5 | |
| Olwen Parton | Frensham Pond | 8.5 | |
| Renee Smith | Subway to Queens | 8.5 | |
| Jacqui Austin | The Mogfather | 8 | |
| Barry Clark | Entranced | 8 | |
| Barry Clark | Crumbling | 8 | |
| Sue Dewey | Old Neptune | 8 | |
| Steve Emmerson | Binned | 8 | |
| Lynne Harles LRPS | Happy New Year! | 8 | |
| Tim Higgs | Eerie | 8 | |
| Howard Magee | We’re bored | 8 | |
| Chris Osborn | Woodland Path | 8 | |
| Chris Osborn | Graffitied Tunnel | 8 | |
| Olwen Parton | Quiet moment | 8 | |
| Steve Smith | Dark clouds approaching | 8 | |
| Steve Smith | Stretch and a vape | 8 | |
| Wendy Davies LRPS | Lake Wakatipu, Queenstown NZ | 7.5 | |
| Sue Dewey | Deserted under a Moody Sky | 7.5 | |
| Vicky Ellis | Moody Seb | 7.5 | |
| Ian Hogg | I want to go home | 7.5 | |
| Kelvin Perry | Wells Bishops Palace at Dawn | 7.5 | |
| Renee Smith | In the Shadow of St. Stephen’s | 7.5 | |
| Vicky Ellis | Grumpy Seb | 7 | |
| Steve Emmerson | Feed me | 7 | |
| Ian Hogg | What are you looking at | 6.5 |



Sid Pink Cup
PDI Challenge 3 – Circles (5th March 2025)
Judge: Rosemary Wilman (over Zoom)
| Author | Title | Score | Award |
|---|---|---|---|
| Lynne Harles LRPS | Bubbles | 10 | First Place |
| Renee Smith | Sibelius Museum, Helsinki | 10 | Second Place |
| Jo Hawkes | Egret making circles | 10 | Third Place |
| Andrew Sorrell | Alignments | 10 | Highly Commended |
| Barry Clark | Rusty eyeball | 9.5 | |
| Tony Cole | Land Of The Rising Sun | 9.5 | |
| Lynne Harles LRPS | Lady Olivia’s Wheels | 9.5 | |
| Renee Smith | The Red Cube | 9.5 | |
| Steve Smith | Circle of fire | 9.5 | |
| Paul Booker | Wheels in motion | 9 | |
| Barry Clark | Fidget Spinner | 9 | |
| Tony Cole | Tears Of The Forests Melting Snow | 9 | |
| Jo Hawkes | Water droplet circles | 9 | |
| Tim Higgs | Spinning circles in space | 9 | |
| Ian Bailey | Weathered | 8.5 | |
| Ian Bailey | Autocirque | 8.5 | |
| Olwen Parton | Red rings | 8.5 | |
| Andrew Sorrell | St Marks Square | 8.5 | |
| Paul Booker | The wheels on the train go round and round | 8 | |
| Jason Bunce | Drinks are served | 8 | |
| Chris Osborn | Full Throttle | 8 | |
| Chris Osborn | All the fun of the fair | 8 | |
| Kelvin Perry | Glasses | 8 | |
| Jacqui Austin | An hour in my garden | 7.5 | |
| Neo Bissonnet | Time to Depart | 7.5 | |
| Jason Bunce | Bathtime | 7.5 | |
| Adrian Corser | The Building | 7.5 | |
| Wendy Davies LRPS | Everyone Loves Football | 7.5 | |
| Steve Emmerson | In the round | 7.5 | |
| Ann Pitman | Pond life | 7.5 | |
| Ann Pitman | Jumping through Hoops | 7.5 | |
| Adrian Corser | Circular view | 7 | |
| Ian Hogg | Resting place | 7 | |
| Ian Hogg | Wartime ID dog tags | 7 | |
| Kelvin Perry | Fish Eyes | 7 | |
| Steve Smith | Looking at you | 7 | |
| Wendy Davies LRPS | Trio of Cocktails | 6.5 | |
| Sue Dewey | Circles | 6.5 | |
| Jacqui Austin | Ice ring for a pigeon with haemorroids | 6 | |
| Steve Emmerson | Twist | 6 | |
| Olwen Parton | Wedding rings | 6 |



