Overall Print League Results
| Print Colour League 2022-23 |
| Author | Title | Score | | Total |
| Tony Cole | Your Not Looking At Yourself In The Mirror Again | 10 | C | 39 |
| Dalmatian Pelican In Pre Dawn Light | 10 | C | |
| Ready For The Bowlers Delivery | 10 | C | |
| The Focused Eye’s Of A Kite | 9 | C | |
| | | | |
| Barry Clark | Jump for Joy | 10 | C | 37.5 |
| Starling murmuration | 9.5 | C | |
| Two horse power | 9 | C | |
| Water Avens | 9 | C | |
| | | | |
| Lynne Harles LRPS | Alone | 9.5 | C | 36.5 |
| A touch of frost | 9.5 | C | |
| London skyline | 9 | C | |
| The Artist | 8.5 | C | |
| | | | |
| Kelvin Perry | Repairing Nets | 9.5 | C | 36 |
| Come ride with me | 9.5 | C | |
| No Place to Lie Down | 8.5 | C | |
| Dog Tired | 8.5 | C | |
| | | | |
| Renee Smith | Panic | 9.5 | C | 34 |
| The Pan Shop | 8.5 | C | |
| On the Edge and Not So Sure | 8 | C | |
| Burano Reflections | 8 | C | |
| | | | |
| Wendy Davies LRPS | Chucky | 9.5 | C | 33 |
| Sundown at Kings Pond | 8 | C | |
| Times Square at Night | 8 | C | |
| Pigeon Carnage! | 7.5 | C | |
| | | | |
| Ian Bailey | Night Shift | 9.5 | C | 33 |
| Electra | 8 | C | |
| Overgrown Land Rover | 8 | C | |
| 1950s A30 Austin of England-and it still runs | 7.5 | C | |
| | | | |
| Andrew Sorrell | Anemone | 10 | C | 17.5 |
| Live, Love, Laugh….or else! | 7.5 | C | |
| Print Mono League 2022-23 |
| Author | Title | Score | | Total |
| Wendy Davies LRPS | Cigarette Break | 10 | M | 37 |
| Smoking in the Rain | 9.5 | M | |
| Café Noir | 9 | M | |
| Ennui | 8.5 | M | |
| | | | |
| Tony Cole | Down The Gym… Mirror Shadow Boxing | 10 | M | 36.5 |
| White Water Fury | 9 | M | |
| Maybe Getting So Close Wasn’t A Good Idea | 9 | M | |
| Little One Discovering Dirt | 8.5 | M | |
| | | | |
| Renee Smith | Cathedral of Santa Maria Fiore | 9.5 | M | 33.5 |
| I Love You Now as I Loved You Then | 8.5 | M | |
| Black and White Blackpool | 8.5 | M | |
| Shadows of a Family | 7 | M | |
| | | | |
| Kelvin Perry | Oh my head hurts | 10 | M | 17 |
| Power | 7 | M | |
| | | | |
| Lynne Harles LRPS | Around the catacombs | 8.5 | M | 16.5 |
| A grey day | 8 | M | |
| | | | |
| Ian Bailey | Broken down Angel | 10 | M | 10 |