Dorothy Rogers Tankard – Print Challenge 1 “Low Light” (9th November 2022)
Judge: Brian Burden LRPS
| Title | Author | C/M | Score | Place |
|---|---|---|---|---|
| Cigarette Break | Wendy Davies | M | 10 | 1st |
| Cafe Noir | Wendy Davies | M | 10 | 2nd |
| Singer Jana Varga | Tony Cole | C | 10 | 3rd |
| Pre Dawn Flight On The Mara | Tony Cole | C | 9.5 | |
| Watercress Light Express | Kelvin Perry | C | 9 | |
| Heavens Above | Barry Clark | C | 8.5 | |
| Camargue Sunset | Kelvin Perry | C | 8.5 | |
| A grey day | Lynne Harles LRPS | M | 8.5 | |
| London skyline | Lynne Harles LRPS | C | 8.5 | |
| Cormorant At First Light | Tony Cole | C | 8.5 | |
| Times Square at Night | Wendy Davies | C | 8.5 | |
| Village 5th November | Barry Clark | C | 8 | |
| Night Shift | Ian Bailey | C | 8 | |
| Lesotho Singer | Renee Smith | M | 8 | |
| Morning Dip | Renee Smith | C | 8 | |
| The Light in the Window | Andrew Sorrell | C | 7.5 | |
| Torcross Afterglow | Barry Clark | C | 7.5 | |
| The Ghost in the darkness | Ian Bailey | C | 7.5 | |
| At the Going Down of the Sun | Kelvin Perry | C | 7.5 | |
| Sunset by the canal | Lynne Harles LRPS | C | 7.5 | |
| Homeward from the Hill | Andrew Sorrell | C | 7 | |
| Lounging Lizard | Renee Smith | C | 6.5 |



Tony Berridge Panoramic Print (14th December 2022)
Judge: Chris Dixon ARPS
| Title | Author | C/M | Score | Place |
|---|---|---|---|---|
| Sea wall | Barry Clark | C | 10 | 1st |
| Racing To The Safety Of The Harbour | Tony Cole | C | 10 | 2nd |
| Two Brothers Of The Masi | Tony Cole | M | 9.5 | 3rd |
| Tri Planes | Kelvin Perry | M | 9 | HC |
| Rocky and Smooth | Barry Clark | C | 8.5 | |
| Fight | Kelvin Perry | C | 8.5 | |
| Silver Sea | Lynne Harles LRPS | C | 8.5 | |
| Cornish Sunset | Kelvin Perry | C | 8 | |
| Face in the water | Lynne Harles LRPS | C | 8 | |
| The Beauty Of A Silent Sunrise | Tony Cole | C | 8 | |
| Long Road Home | Lynne Harles LRPS | C | 7.5 |




Colin Vincent Cup – Print Challenge 2 “Best of British” (8th February 2023)
Judge: Gordon Brown ARPS
| Title | Author | C/M | Score | Place |
|---|---|---|---|---|
| Iconic British Landmark | Tony Cole | M | 10 | 1st |
| Best Of British Leather On Willow…Well Sometimes | Tony Cole | M | 10 | 2nd |
| 1950s A30 Austin of England-and it still runs | Ian Bailey | C | 10 | 3rd |
| Canterbury Catherdral Fan Vaulted ceiling | Barry Clark | C | 9.5 | |
| Beside the Seaside | Lynne Harles LRPS | C | 9.5 | |
| Britains Best In The Air | Tony Cole | C | 9.5 | |
| Break | Kelvin Perry | C | 9 | |
| Alton Celebrates the Jubilee | Renee Smith | C | 9 | |
| The Palace of Westminster | Renee Smith | C | 8.5 | |
| Castleton Morris Dancing Festival | Barry Clark | C | 8 | |
| NoRToN-Dominators of the TT 1947 -1954 | Ian Bailey | C | 8 | |
| Spirit of Ecstasy | Lynne Harles LRPS | C | 8 | |
| The Pantomine | Lynne Harles LRPS | C | 8 | |
| Bentley and a Brew | Renee Smith | C | 8 | |
| Flat Cap and Bowler Hat | Wendy Davies | M | 7.5 | |
| Henry VIII and Anne Boleyn at theJubilee | Wendy Davies | C | 7.5 | |
| London Calling | Wendy Davies | C | 7 | |
| Triumph | Kelvin Perry | M | 6.5 |



Kay Stickland Portrait ( 22nd March 2023)
Judge: Kev Sandall
| Title | Author | Score | C/M | Place |
|---|---|---|---|---|
| Gym Master | Barry Clark | 10 | c | 1st |
| Portrait of Happiness | Tony Cole | 10 | m | 2nd |
| The embroiderer with the Pearl Earing | Barry Clark | 10 | c | 3rd |
| Thoughtful | Lynne Harles LRPS | 9.5 | m | HC |
| I Just Need to Believe….Believe in Myself | Tony Cole | 9.5 | m | HC |
| The Musketeer | Barry Clark | 9 | c | |
| You Know for Me… The Blues is My Life | Tony Cole | 9 | m | |
| Irish Piper | Kelvin Perry | 8.5 | m | |
| Serena | Kelvin Perry | 8.5 | c | |
| Please can I go Out | Lynne Harles LRPS | 8.5 | c | |
| Biker Chick | Renee Smith | 8.5 | c | |
| I’m Not a Celebrity You Know | Renee Smith | 8.5 | c | |
| The Man Behind the Masks | Wendy Davies LRPS | 8.5 | m | |
| Twin Siren Daughters of the Sea Witch | Ian Bailey | 8 | c | |
| Friends | Kelvin Perry | 8 | c | |
| Thomas | Renee Smith | 8 | c | |
| Balaclava Man | Wendy Davies LRPS | 8 | c | |
| Woman, Life Freedom | Wendy Davies LRPS | 8 | c | |
| Hide and Seek in the Woods | Ian Bailey | 7.5 | m | |
| Under my Umbrella | Lynne Harles LRPS | 7.5 | c |




