Please contact Kelvin in the event of any errors or omissions
Overall PDI League
| Place | Author | Titles | R1 | R2 | R3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Smith QGP | Whisper of the Wings | 10 | c | |||||
| A Kiss of Kindness | 8.5 | c | |||||||
| Sanctuary By the Sea | 9 | c | |||||||
| The Hunters Rise | 9 | c | |||||||
| Tap inspector | c | 10 | |||||||
| Just a scratch | c | 10 | 56.5 | ||||||
| 2 | Jo Hawkes QGP | Incy wincey spider | 9 | c | |||||
| Buzzard vs rat | 10 | c | |||||||
| Hanging on | 9 | c | |||||||
| I’m not guilty! | 7 | c | |||||||
| Frosty morning | c | 10 | |||||||
| Landing gear ready | c | 9.5 | 54.5 | ||||||
| 3 | Andrew Sorrell | 3 Lilies and a Bud | 10 | c | |||||
| Gold Kaleidoscope | 9.5 | c | |||||||
| Walkie-talkie | 9.5 | c | |||||||
| Ring of Brodgar | 8 | c | |||||||
| The eyes have it | c | 7.5 | |||||||
| Old Friends | c | 9 | 53.5 | ||||||
| 4 | Lynne Harles LRPS | Backstreet Reception Liverpool | 7.5 | c | |||||
| Thames Barrier | 9.5 | c | |||||||
| Cover Up | 9.5 | m | |||||||
| Turin Toddler | 8.5 | c | |||||||
| Hamburg, Belfast, London | m | 9.5 | |||||||
| Colosseum, Rome | m | 9 | 53.5 | ||||||
| 5 | Kelvin Perry | Horse Boarding | 8 | c | |||||
| Bug Hunt | 9 | c | |||||||
| Are you awake Mister | 9.5 | m | |||||||
| River Thames at Silvertown | 8.5 | m | |||||||
| Speed | c | 9 | |||||||
| The Road to Redondo | m | 9 | 53 | ||||||
| 6 | Paul Booker QGP | Its time to be off | 9 | c | |||||
| Contemplating my next move | 10 | c | |||||||
| Hoping for a safe landing | 8.5 | c | |||||||
| And we have take off | 10 | c | |||||||
| Oh hello! | c | 8 | |||||||
| Wisley Gardens House | c | 6.5 | 52 | ||||||
| 7 | Wendy Davies LRPS | Footsteps Through the Tide – Manly Beach | 8 | m | |||||
| Cosmic Couture | 7.5 | c | |||||||
| Where Did You Get That Hat | 8.5 | c | |||||||
| Buronga River, Victoria | 10 | m | |||||||
| December Errand | c | 9 | |||||||
| Unintended Installation | m | 8.5 | 51.5 | ||||||
| 8 | Jason Bunce LRPS | Smart Casual | 6.5 | m | |||||
| Showing the Way | 8.5 | m | |||||||
| Bridge of Lancaster County | 8 | m | |||||||
| Looking Up | 9 | m | |||||||
| Oh the noise | m | 9 | |||||||
| Surfer Entry | m | 10 | 51 | ||||||
| 9 | Nick Brock | Heatwave | 7 | c | |||||
| Drive Change | 9.5 | m | |||||||
| Bass Rock | 8.5 | c | |||||||
| Morning! | 9.5 | c | |||||||
| The Cold Front | c | 8 | |||||||
| Breaking Rank | m | 8.5 | 51 | ||||||
| 10 | Barry Clark | Orange tip chrysalis | 9 | c | |||||
| Evening at Swern Head | 9.5 | m | |||||||
| Tintagel Castle bridge | 7.5 | c | |||||||
| Meadow cranesbill | 8.5 | c | |||||||
| Rockpool sprats | c | 9 | |||||||
| Lime Hawkmoth on Lime Tree | c | 7.5 | 51 | ||||||
| 11 | Chris Osborn | Racing through the forest | 8.5 | c | |||||
| Last of the summer nectar | 9.5 | c | |||||||
| Wheelie | 8.5 | c | |||||||
| Fair on the Butts Green | 7 | c | |||||||
| Ever changing skyline of Dubai | c | 8 | |||||||
| Sunrise at Chawton Park Woods | c | 9 | 50.5 | ||||||
| 12 | Steve Emmerson | Petworth house | 7.5 | c | |||||
| Romsey Square | 8 | c | |||||||
| Summertime | 8.5 | m | |||||||
| Tight turn | 9.5 | c | |||||||
| Cathedral Close | c | 8 | |||||||
| Keeping a watch out | m | 8 | 49.5 | ||||||
| 13 | Michael Cooper | Market sanctuary | 7.5 | c | |||||
| Bring me that horizon | 8.5 | c | |||||||
| Whitby pincers | 7.5 | m | |||||||
| Underneath the larches | 8.5 | c | |||||||
| Moment in time | m | 9 | |||||||
| On an exmoor nighthike | c | 8.5 | 49.5 | ||||||
| 14 | Renee Smith | Towards Liberty St, New York | 8 | c | |||||
| A Quiet Spot | 8 | c | |||||||
| Twisted Staircase | 8 | c | |||||||
| On the Prowl | 9 | c | |||||||
| Returning to Duty | c | 8 | |||||||
| Miss You | m | 8.5 | 49.5 | ||||||
| 15 | Tim Higgs | Golden hour on Bellever Tor | 7.5 | c | |||||
| Little boy, big moor | 8 | c | |||||||
| Harvest Mouse | 9 | c | |||||||
| Damselfly Dining | 9 | c | |||||||
| Steam Illuminations at Sunset | c | 8 | |||||||
| Don’t Stand So Close to Me | c | 7.5 | 49 | ||||||
| 16 | Graham Wilson LRPS | Church on the Water | 7 | c | |||||
| Homeward Bound | 8 | c | |||||||
| Climbs, clouds and colours | 8.5 | c | |||||||
| Tranquility | 8 | c | |||||||
| Man powered flight | c | 8.5 | |||||||
| Meet the family | c | 8.5 | 48.5 | ||||||
| 17 | Howard Magee | Gaucho Boleadore Dance | 8 | c | |||||
| Breakfast | 8.5 | c | |||||||
| Man and Machine | 8 | c | |||||||
| Green Iguana | 7.5 | c | |||||||
| Science Museum Valencia | c | 8.5 | |||||||
| Nazca Booby | c | 8 | 48.5 | ||||||
| 18 | Ann Pitman | Seaside colours | 9 | c | |||||
| Evening in London | 8 | c | |||||||
| Autumn evening | 8 | c | |||||||
| Passage to the castle | 7.5 | c | |||||||
| A touch of Italy | c | 8 | |||||||
| Reflections in Amsterdam | c | 7.5 | 48 | ||||||
| 19 | Neo Bissonnet | Tram Tracks Through Warsaw | 7.5 | c | |||||
| Waterside Windmills | 8 | c | |||||||
| Swan Lake | 7 | c | |||||||
| Timeless Erosion | 7 | c | |||||||
| Emerging Daffodil | c | 10 | |||||||
| Last River Light | c | 8 | 47.5 | ||||||
| 20 | Adrian Corser | Moving Wood | 7.5 | c | |||||
| The View | 8 | m | |||||||
| Contemplation | 7.5 | c | |||||||
| Lest we forget | 9 | m | |||||||
| Checkmate | m | 7.5 | |||||||
| Sunset on London | c | 8 | 47.5 | ||||||
| 21 | Ian Bailey | Waterfront | 7.5 | c | |||||
| Peace of mind | 8 | c | |||||||
| Canal Boat | 8 | c | |||||||
| Nocturnal Bin Man | 7.5 | c | |||||||
| The Old Glassblowers Yard | c | 8 | |||||||
| Valletta Window | c | 8 | 47 | ||||||
| 22 | Ian Hogg | Windscreen presentation | 8 | c | |||||
| Look at me | 8 | c | |||||||
| Reflections in a bubble | 7 | c | |||||||
| Solent shadow | 8.5 | c | |||||||
| Evening sea sports | c | 7 | |||||||
| What’s that over there | c | 7.5 | 46 | ||||||
| 23 | Olwen Parton | Time to relax | 7 | m | |||||
| Red rings | 7.5 | c | |||||||
| Avoid the blue lane | 7.5 | c | |||||||
| Streets of London | 8.5 | c | |||||||
| Guardian Angel | c | 7.5 | |||||||
| Ancient and Modern | m | 8 | 46 | ||||||
| 24 | Jacqui Austin | Conversation | 8 | c | |||||
| Orange and yellow | 7.5 | c | |||||||
| Into the light | 8 | c | |||||||
| Taking the corner hard | 7 | c | |||||||
| Cold polar night snap | c | 7.5 | |||||||
| Can’t you read | c | 6.5 | 44.5 | ||||||
| 25 | Patrick Cooper | Tubby | 7.5 | c | |||||
| Daydream | 7.5 | c | |||||||
| Lost in Space | 7.5 | c | |||||||
| Heart of London | 8 | c | |||||||
| That’s Entertainment | c | 7 | |||||||
| Jumps | c | 6 | 43.5 | ||||||
| Sue Dewey | New York Sunset | 8 | c | ||||||
| New York New York | 8 | c | |||||||
| Osteospermum | 9.5 | c | |||||||
| Spot the Ball | 8.5 | c | 34 | ||||||
| Paul Milsom | Stripes | 7.5 | m | ||||||
| The Last Coal-Fired Power Station | 8 | c | |||||||
| Game of Soldiers | 7.5 | c | |||||||
| The Smile | 10 | m | 33 | ||||||
| Graham Dewey | Which way Home | 8 | c | ||||||
| Frog for Dinner Today | 7.5 | c | 15.5 | ||||||
| Vicky Ellis | Giant causeway | 8 | c | ||||||
| Dark Hedges Beech Tree | 7 | c | 15 | ||||||
| Jacqueline Amies | Flintstone | 7 | c | ||||||
| Hawfrost | 7.5 | c | 14.5 | ||||||
| Anne Evison | East London | c | 9.5 | ||||||
| Plitvice Lakes | c | 8 | 17.5 | ||||||
| Serena Lambre | Deflated | c | 8 | 8 |
Colour PDI League
| Place | Author | Title | R1 | R2 | R3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Smith QGP | Whisper of the Wings | 10 | c | |||||
| A Kiss of Kindness | 8.5* | c | |||||||
| Sanctuary By the Sea | 9* | c | |||||||
| The Hunters Rise | 9 | c | |||||||
| Tap inspector | 10 | c | |||||||
| Just a scratch | 10 | c | 39 | ||||||
| 2 | Jo Hawkes QGP | Incy wincey spider | 9* | c | |||||
| Buzzard vs rat | 10 | c | |||||||
| Hanging on | 9 | c | |||||||
| I’m not guilty! | 7* | c | |||||||
| Frosty morning | 10 | c | |||||||
| Landing gear ready | 9.5 | c | 38.5 | ||||||
| 3 | Andrew Sorrell | 3 Lilies and a Bud | 10 | c | |||||
| Gold Kaleidoscope | 9.5 | c | |||||||
| Walkie-talkie | 9.5 | c | |||||||
| Ring of Brodgar | 8* | c | |||||||
| The eyes have it | 7.5* | c | |||||||
| Old Friends | 9 | c | 38 | ||||||
| 4 | Paul Booker QGP | Its time to be off | 9 | c | |||||
| Contemplating my next move | 10 | c | |||||||
| Hoping for a safe landing | 8.5 | c | |||||||
| And we have take off | 10 | c | |||||||
| Oh hello! | 8* | c | |||||||
| Wisley Gardens House | 6.5* | c | 37.5 | ||||||
| 5 | Chris Osborn | Racing through the forest | 8.5 | c | |||||
| Last of the summer nectar | 9.5 | c | |||||||
| Wheelie | 8.5 | c | |||||||
| Fair on the Butts Green | 7* | c | |||||||
| Ever changing skyline of Dubai | 8* | c | |||||||
| Sunrise at Chawton Park Woods | 9 | c | 35.5 | ||||||
| 6 | Sue Dewey | New York Sunset | 8 | c | |||||
| New York New York | 8 | c | |||||||
| Osteospermum | 9.5 | c | |||||||
| Spot the Ball | 8.5 | c | 34 | ||||||
| 7 | Barry Clark | Orange tip chrysalis | 9 | c | |||||
| Tintagel Castle bridge | 7.5* | c | |||||||
| Meadow cranesbill | 8.5 | c | |||||||
| Rockpool sprats | 9 | c | |||||||
| Lime Hawkmoth on Lime Tree | 7.5 | c | 34 | ||||||
| 8 | Tim Higgs | Golden hour on Bellever Tor | 7.5* | c | |||||
| Little boy, big moor | 8 | c | |||||||
| Harvest Mouse | 9 | c | |||||||
| Damselfly Dining | 9 | c | |||||||
| Steam Illuminations at Sunset | 8 | c | |||||||
| Don’t Stand So Close to Me | 7.5* | c | 34 | ||||||
| 9 | Neo Bissonnet | Tram Tracks Through Warsaw | 7.5 | c | |||||
| Waterside Windmills | 8 | c | |||||||
| Swan Lake | 7* | c | |||||||
| Timeless Erosion | 7* | c | |||||||
| Emerging Daffodil | 10 | c | |||||||
| Last River Light | 8 | c | 33.5 | ||||||
| 10 | Graham Wilson LRPS | Church on the Water | 7* | c | |||||
| Homeward Bound | 8* | c | |||||||
| Climbs, clouds and colours | 8.5 | c | |||||||
| Tranquility | 8 | c | |||||||
| Man powered flight | 8.5 | c | |||||||
| Meet the family | 8.5 | c | 33.5 | ||||||
| 11 | Nick Brock | Heatwave | 7 | c | |||||
| Bass Rock | 8.5 | c | |||||||
| Morning! | 9.5 | c | |||||||
| The Cold Front | 8 | c | 33 | ||||||
| 12 | Steve Emmerson | Petworth house | 7.5 | c | |||||
| Romsey Square | 8 | c | |||||||
| Tight turn | 9.5 | c | |||||||
| Cathedral Close | 8 | c | 33 | ||||||
| 13 | Renee Smith | Towards Liberty St, New York | 8* | c | |||||
| A Quiet Spot | 8 | c | |||||||
| Twisted Staircase | 8 | c | |||||||
| On the Prowl | 9 | c | |||||||
| Returning to Duty | 8 | c | 33 | ||||||
| 13 | Ann Pitman | Seaside colours | 9 | c | |||||
| Evening in London | 8 | c | |||||||
| Autumn evening | 8 | c | |||||||
| Passage to the castle | 7.5* | c | |||||||
| A touch of Italy | 8 | c | |||||||
| Reflections in Amsterdam | 7.5* | c | 33 | ||||||
| 15 | Michael Cooper | Market sanctuary | 7.5 | c | |||||
| Bring me that horizon | 8.5 | c | |||||||
| Underneath the larches | 8.5 | c | |||||||
| On an exmoor nighthike | 8.5 | c | 33 | ||||||
| 16 | Howard Magee | Gaucho Boleadore Dance | 8* | c | |||||
| Breakfast | 8.5 | c | |||||||
| Man and Machine | 8 | c | |||||||
| Green Iguana | 7.5* | c | |||||||
| Science Museum Valencia | 8.5 | c | |||||||
| Nazca Booby | 8 | c | 33 | ||||||
| 17 | Ian Hogg | Windscreen presentation | 8 | c | |||||
| Look at me | 8 | c | |||||||
| Reflections in a bubble | 7* | c | |||||||
| Solent shadow | 8.5 | c | |||||||
| Evening sea sports | 7* | c | |||||||
| What’s that over there | 7.5 | c | 32 | ||||||
| 18 | Ian Bailey | Waterfront | 7.5* | c | |||||
| Peace of mind | 8 | c | |||||||
| Canal Boat | 8 | c | |||||||
| Nocturnal Bin Man | 7.5* | c | |||||||
| The Old Glassblowers Yard | 8 | c | |||||||
| Valletta Window | 8 | c | 32 | ||||||
| 19 | Olwen Parton | Red rings | 7.5 | c | |||||
| Avoid the blue lane | 7.5 | c | |||||||
| Streets of London | 8.5 | c | |||||||
| Guardian Angel | 7.5 | c | 31 | ||||||
| 20 | Jacqui Austin | Conversation | 8 | c | |||||
| Orange and yellow | 7.5 | c | |||||||
| Into the light | 8 | c | |||||||
| Taking the corner hard | 7* | c | |||||||
| Cold polar night snap | 7.5 | c | |||||||
| Can’t you read | 6.5* | c | 31 | ||||||
| 21 | Patrick Cooper | Tubby | 7.5 | c | |||||
| Daydream | 7.5 | c | |||||||
| Lost in Space | 7.5 | c | |||||||
| Heart of London | 8 | c | |||||||
| That’s Entertainment | 7* | c | |||||||
| Jumps | 6* | c | 30.5 | ||||||
| Kelvin Perry | Horse Boarding | 8 | c | ||||||
| Bug Hunt | 9 | c | |||||||
| Speed | 9 | c | 26 | ||||||
| Lynne Harles LRPS | Backstreet Reception Liverpool | 7.5 | c | ||||||
| Thames Barrier | 9.5 | c | |||||||
| Turin Toddler | 8.5 | c | 25.5 | ||||||
| Wendy Davies LRPS | Cosmic Couture | 7.5 | c | ||||||
| Where Did You Get That Hat | 8.5 | c | |||||||
| December Errand | 9 | c | 25 | ||||||
| Adrian Corser | Moving Wood | 7.5 | c | ||||||
| Contemplation | 7.5 | c | |||||||
| Sunset on London | 8 | c | 23 | ||||||
| Anne Evison | East London | 9.5 | c | ||||||
| Plitvice Lakes | 8 | c | 17.5 | ||||||
| Graham Dewey | Which way Home | 8 | c | ||||||
| Frog for Dinner Today | 7.5 | c | 15.5 | ||||||
| Paul Milsom | The Last Coal-Fired Power Station | 8 | c | ||||||
| Game of Soldiers | 7.5 | c | 15.5 | ||||||
| Vicky Ellis | Giant causeway | 8 | c | ||||||
| Dark Hedges Beech Tree | 7 | c | 15 | ||||||
| Jacqueline Amies | Flintstone | 7 | c | ||||||
| Hawfrost | 7.5 | c | 14.5 | ||||||
| Serena Lambre | Deflated | 8 | c | 8 |
Mono PDI League
| Place | Author | Titles | R1 | R2 | R3 | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Bunce LRPS | Smart Casual | 6.5* | m | |||||
| Showing the Way | 8.5 | m | |||||||
| Bridge of Lancaster County | 8* | m | |||||||
| Looking Up | 9 | m | |||||||
| Oh the noise | 9 | m | |||||||
| Surfer Entry | 10 | m | 36.5 | ||||||
| Lynne Harles LRPS | Cover Up | 9.5 | m | ||||||
| Hamburg, Belfast, London | 9.5 | m | |||||||
| Colosseum, Rome | 9 | m | 28 | ||||||
| Kelvin Perry | Are you awake Mister | 9.5 | m | ||||||
| River Thames at Silvertown | 8.5 | m | |||||||
| The Road to Redondo | 9 | m | 27 | ||||||
| Wendy Davies LRPS | Footsteps Through the Tide – Manly Beach | 8 | m | ||||||
| Buronga River, Victoria | 10 | m | |||||||
| Unintended Installation | 8.5 | m | 26.5 | ||||||
| Adrian Corser | The View | 8 | m | ||||||
| Lest we forget | 9 | m | |||||||
| Checkmate | 7.5 | m | 24.5 | ||||||
| Nick Brock | Drive Change | 9.5 | m | ||||||
| Breaking Rank | 8.5 | m | 18 | ||||||
| Paul Milsom | Stripes | 7.5 | m | ||||||
| The Smile | 10 | m | 17.5 | ||||||
| Steve Emmerson | Summertime | 8.5 | m | ||||||
| Keeping a watch out | 8 | m | 16.5 | ||||||
| Michael Cooper | Whitby pincers | 7.5 | m | ||||||
| Moment in time | 9 | m | 16.5 | ||||||
| Olwen Parton | Time to relax | 7 | m | ||||||
| Ancient and Modern | 8 | m | 15 | ||||||
| Renee Smith | Miss You | 8.5 | m | 8.5 | |||||
| Barry Clark | Evening at Swern Head | 9.5 | m | 9.5 |