Please contact Kelvin if you believe there are any errors or omissions
Overall PDI League
| Place | Round | Author | Title | C/M | Score | Total |
|---|---|---|---|---|---|---|
| 1 | R1 | Steve Smith QGP | Whisper of the Wings | C | 10 | 75 |
| R1 | A Kiss of Kindness | C | 8.5 | |||
| R2 | Sanctuary By the Sea | C | 9 | |||
| R2 | The Hunters Rise | C | 9 | |||
| R3 | Tap inspector | C | 10 | |||
| R3 | Just a scratch | C | 10 | |||
| R4 | Final Approach | c | 10 | |||
| R4 | Suspended Between Seasons | c | 8.5 | |||
| 2 | R1 | Jo Hawkes QGP | Incy wincey spider | C | 9 | 73 |
| R1 | Buzzard vs rat | C | 10 | |||
| R2 | Hanging on | C | 9 | |||
| R2 | I’m not guilty! | C | 7 | |||
| R3 | Frosty morning | C | 10 | |||
| R3 | Landing gear ready | C | 9.5 | |||
| R4 | Just hanging around | c | 9.5 | |||
| R4 | Eye on the prize | c | 9 | |||
| 3 | R1 | Lynne Harles LRPS | Backstreet Reception Liverpool | C | 7.5 | 71 |
| R1 | Thames Barrier | C | 9.5 | |||
| R2 | Cover Up | M | 9.5 | |||
| R2 | Turin Toddler | C | 8.5 | |||
| R3 | Hamburg, Belfast, London | M | 9.5 | |||
| R3 | Colosseum, Rome | M | 9 | |||
| R4 | Metropolitan Facade | m | 9.5 | |||
| R4 | A Grey Day | m | 8 | |||
| 4 | R1 | Wendy Davies LRPS | Footsteps Through the Tide – Manly Beach | M | 8 | 69.5 |
| R1 | Cosmic Couture | C | 7.5 | |||
| R2 | Where Did You Get That Hat | C | 8.5 | |||
| R2 | Buronga River, Victoria | M | 10 | |||
| R3 | December Errand | C | 9 | |||
| R3 | Unintended Installation | M | 8.5 | |||
| R4 | Infinite Shelter | m | 10 | |||
| R4 | Nature’s Strength | c | 8 | |||
| 5 | R1 | Kelvin Perry | Horse Boarding | C | 8 | 69.5 |
| R1 | Bug Hunt | C | 9 | |||
| R2 | Are you awake Mister | M | 9.5 | |||
| R2 | River Thames at Silvertown | M | 8.5 | |||
| R3 | Speed | C | 9 | |||
| R3 | The Road to Redondo | M | 9 | |||
| R4 | Cloud in the Valley | m | 8 | |||
| R4 | Boy at Window | m | 8.5 | |||
| 6 | R1 | Paul Booker QGP | Its time to be off | C | 9 | 69 |
| R1 | Contemplating my next move | C | 10 | |||
| R2 | Hoping for a safe landing | C | 8.5 | |||
| R2 | And we have take off | C | 10 | |||
| R3 | Oh hello! | C | 8 | |||
| R3 | Wisley Gardens House | C | 6.5 | |||
| R4 | And, Take Off | c | 8.5 | |||
| R4 | Its lunchtime | c | 8.5 | |||
| 7 | R1 | Nick Brock | Heatwave | C | 7 | 68.5 |
| R1 | Drive Change | M | 9.5 | |||
| R2 | Bass Rock | C | 8.5 | |||
| R2 | Morning! | C | 9.5 | |||
| R3 | The Cold Front | C | 8 | |||
| R3 | Breaking Rank | M | 8.5 | |||
| R4 | Somewhere Over | m | 9 | |||
| R4 | Great Western Railwayman | m | 8.5 | |||
| 8 | R1 | Andrew Sorrell | 3 Lilies and a Bud | C | 10 | 68 |
| R1 | Gold Kaleidoscope | C | 9.5 | |||
| R2 | Walkie-talkie | C | 9.5 | |||
| R2 | Ring of Brodgar | C | 8 | |||
| R3 | The eyes have it | C | 7.5 | |||
| R3 | Old Friends | C | 9 | |||
| R4 | Predator and prey | c | 7.5 | |||
| R4 | Shadows Malta | c | 7 | |||
| 9 | R1 | Jason Bunce LRPS | Smart Casual | M | 6.5 | 68 |
| R1 | Showing the Way | M | 8.5 | |||
| R2 | Bridge of Lancaster County | M | 8 | |||
| R2 | Looking Up | M | 9 | |||
| R3 | Oh the noise | M | 9 | |||
| R3 | Surfer Entry | M | 10 | |||
| R4 | The Big Apple | m | 8 | |||
| R4 | Washington Park | m | 9 | |||
| 10 | R1 | Barry Clark | Orange tip chrysalis | C | 9 | 66.5 |
| R1 | Evening at Swern Head | M | 9.5 | |||
| R2 | Tintagel Castle bridge | C | 7.5 | |||
| R2 | Meadow cranesbill | C | 8.5 | |||
| R3 | Rockpool sprats | C | 9 | |||
| R3 | Lime Hawkmoth on Lime Tree | C | 7.5 | |||
| R4 | Water Lily | c | 7 | |||
| R4 | Looking Aloft | m | 8.5 | |||
| 11 | R1 | Michael Cooper | Market sanctuary | C | 7.5 | 66 |
| R1 | Bring me that horizon | C | 8.5 | |||
| R2 | Whitby pincers | M | 7.5 | |||
| R2 | Underneath the larches | C | 8.5 | |||
| R3 | Moment in time | M | 9 | |||
| R3 | On an exmoor nighthike | C | 8.5 | |||
| R4 | Talons at dawn | c | 7.5 | |||
| R4 | Taking it all in | c | 9 | |||
| 12 | R1 | Steve Emmerson | Petworth house | C | 7.5 | 65.5 |
| R1 | Romsey Square | C | 8 | |||
| R2 | Summertime | M | 8.5 | |||
| R2 | Tight turn | C | 9.5 | |||
| R3 | Cathedral Close | C | 8 | |||
| R3 | Keeping a watch out | M | 8 | |||
| R4 | Afternoon Tea | c | 8.5 | |||
| R4 | Speech | m | 7.5 | |||
| 13 | R1 | Renee Smith | Towards Liberty St, New York | C | 8 | 65.5 |
| R1 | A Quiet Spot | C | 8 | |||
| R2 | Twisted Staircase | C | 8 | |||
| R2 | On the Prowl | C | 9 | |||
| R3 | Returning to Duty | C | 8 | |||
| R3 | Miss You | M | 8.5 | |||
| R4 | A Case of the Flyaways | m | 9 | |||
| R4 | Church of Thomas Becket, Romney Marsh | c | 7 | |||
| 14 | R1 | Chris Osborn | Racing through the forest | C | 8.5 | 64.5 |
| R1 | Last of the summer nectar | C | 9.5 | |||
| R2 | Wheelie | C | 8.5 | |||
| R2 | Fair on the Butts Green | C | 7 | |||
| R3 | Ever changing skyline of Dubai | C | 8 | |||
| R3 | Sunrise at Chawton Park Woods | C | 9 | |||
| R4 | Portland Bill Lighthouse | c | 6.5 | |||
| R4 | Motocycling | c | 7.5 | |||
| 15 | R1 | Graham Wilson LRPS | Church on the Water | C | 7 | 64.5 |
| R1 | Homeward Bound | C | 8 | |||
| R2 | Climbs, clouds and colours | C | 8.5 | |||
| R2 | Tranquility | C | 8 | |||
| R3 | Man powered flight | C | 8.5 | |||
| R3 | Meet the family | C | 8.5 | |||
| R4 | Political commentary | c | 6.5 | |||
| R4 | Redheads are so yesterday | c | 9.5 | |||
| 16 | R1 | Ian Bailey | Waterfront | C | 7.5 | 64 |
| R1 | Peace of mind | C | 8 | |||
| R2 | Canal Boat | C | 8 | |||
| R2 | Nocturnal Bin Man | C | 7.5 | |||
| R3 | The Old Glassblowers Yard | C | 8 | |||
| R3 | Valletta Window | C | 8 | |||
| R4 | I drove all night | c | 8 | |||
| R4 | Get in – get out of the rain | c | 9 | |||
| 17 | R1 | Howard Magee | Gaucho Boleadore Dance | C | 8 | 64 |
| R1 | Breakfast | C | 8.5 | |||
| R2 | Man and Machine | C | 8 | |||
| R2 | Green Iguana | C | 7.5 | |||
| R3 | Science Museum Valencia | C | 8.5 | |||
| R3 | Nazca Booby | C | 8 | |||
| R4 | An Iconic Gem | c | 8 | |||
| R4 | Reflected Regeneration | c | 7.5 | |||
| 18 | R1 | Tim Higgs | Golden hour on Bellever Tor | C | 7.5 | 62.5 |
| R1 | Little boy, big moor | C | 8 | |||
| R2 | Harvest Mouse | C | 9 | |||
| R2 | Damselfly Dining | C | 9 | |||
| R3 | Steam Illuminations at Sunset | C | 8 | |||
| R3 | Don’t Stand So Close to Me | C | 7.5 | |||
| R4 | Light on the Moors | c | 7 | |||
| R4 | Waves about the Groyne | c | 6.5 | |||
| 19 | R1 | Adrian Corser | Moving Wood | C | 7.5 | 62.5 |
| R1 | The View | M | 8 | |||
| R2 | Contemplation | C | 7.5 | |||
| R2 | Lest we forget | M | 9 | |||
| R3 | Checkmate | M | 7.5 | |||
| R3 | Sunset on London | C | 8 | |||
| R4 | TenTen | m | 7.5 | |||
| R4 | The Lake | c | 7.5 | |||
| 20 | R1 | Neo Bissonnet | Tram Tracks Through Warsaw | C | 7.5 | 62 |
| R1 | Waterside Windmills | C | 8 | |||
| R2 | Swan Lake | C | 7 | |||
| R2 | Timeless Erosion | C | 7 | |||
| R3 | Emerging Daffodil | C | 10 | |||
| R3 | Last River Light | C | 8 | |||
| R4 | Sunrise Run | c | 7.5 | |||
| R4 | Evening Commute | m | 7 | |||
| 21 | R1 | Ann Pitman | Seaside colours | C | 9 | 61.5 |
| R1 | Evening in London | C | 8 | |||
| R2 | Autumn evening | C | 8 | |||
| R2 | Passage to the castle | C | 7.5 | |||
| R3 | A touch of Italy | C | 8 | |||
| R3 | Reflections in Amsterdam | C | 7.5 | |||
| R4 | Having a rest | c | 7 | |||
| R4 | Shinning on the righteous | c | 6.5 | |||
| 22 | R1 | Olwen Parton | Time to relax | M | 7 | 60 |
| R1 | Red rings | C | 7.5 | |||
| R2 | Avoid the blue lane | C | 7.5 | |||
| R2 | Streets of London | C | 8.5 | |||
| R3 | Guardian Angel | C | 7.5 | |||
| R3 | Ancient and Modern | M | 8 | |||
| R4 | A New You | m | 8 | |||
| R4 | Woodland Walk | c | 6 | |||
| 23 | R1 | Ian Hogg | Windscreen presentation | C | 8 | 59 |
| R1 | Look at me | C | 8 | |||
| R2 | Reflections in a bubble | C | 7 | |||
| R2 | Solent shadow | C | 8.5 | |||
| R3 | Evening sea sports | C | 7 | |||
| R3 | What’s that over there | C | 7.5 | |||
| R4 | Lending a helping beak | c | 6.5 | |||
| R4 | Fizzy interlude | c | 6.5 | |||
| 24 | R1 | Jacqui Austin | Conversation | C | 8 | 58.5 |
| R1 | Orange and yellow | C | 7.5 | |||
| R2 | Into the light | C | 8 | |||
| R2 | Taking the corner hard | C | 7 | |||
| R3 | Cold polar night snap | C | 7.5 | |||
| R3 | Can’t you read | C | 6.5 | |||
| R4 | Old hands – forever young | c | 8 | |||
| R4 | Alpaca at Bentley Crossroads | m | 6 | |||
| 25 | R1 | Patrick Cooper | Tubby | C | 7.5 | 56.5 |
| R1 | Daydream | C | 7.5 | |||
| R2 | Lost in Space | C | 7.5 | |||
| R2 | Heart of London | C | 8 | |||
| R3 | That’s Entertainment | C | 7 | |||
| R3 | Jumps | C | 6 | |||
| R4 | Feral | m | 6 | |||
| R4 | One on One | c | 7 | |||
| 26 | R1 | Anne Evison | 35 | |||
| R1 | ||||||
| R2 | ||||||
| R2 | ||||||
| R3 | East London | C | 9.5 | |||
| R3 | Plitvice Lakes | C | 8 | |||
| R4 | Classic Never Goes Flat | m | 9.5 | |||
| R4 | Turn The Pressure Up | c | 8 | |||
| 27 | R1 | Sue Dewey | New York Sunset | C | 8 | 34 |
| R1 | New York New York | C | 8 | |||
| R2 | Osteospermum | C | 9.5 | |||
| R2 | Spot the Ball | C | 8.5 | |||
| R3 | ||||||
| R3 | ||||||
| R4 | ||||||
| R4 | ||||||
| 28 | R1 | Paul Milsom | Stripes | M | 7.5 | 33 |
| R1 | The Last Coal-Fired Power Station | C | 8 | |||
| R2 | Game of Soldiers | C | 7.5 | |||
| R2 | The Smile | M | 10 | |||
| R3 | ||||||
| R3 | ||||||
| R4 | ||||||
| R4 | ||||||
| 29 | R1 | Graham Dewey | Which way Home | C | 8 | 15.5 |
| R1 | Frog for Dinner Today | C | 7.5 | |||
| R2 | ||||||
| R2 | ||||||
| R3 | ||||||
| R3 | ||||||
| R4 | ||||||
| R4 | ||||||
| 30 | R1 | Vicky Ellis | Giant causeway | C | 8 | 15 |
| R1 | Dark Hedges Beech Tree | C | 7 | |||
| R2 | ||||||
| R2 | ||||||
| R3 | ||||||
| R3 | ||||||
| R4 | ||||||
| R4 | ||||||
| 31 | R1 | Jacqueline Amies | Flintstone | C | 7 | 14.5 |
| R1 | Hawfrost | C | 7.5 | |||
| R2 | ||||||
| R2 | ||||||
| R3 | ||||||
| R3 | ||||||
| R4 | ||||||
| R4 | ||||||
| 32 | R1 | Serena Lambre | 8 | |||
| R1 | ||||||
| R2 | ||||||
| R2 | ||||||
| R3 | Deflated | C | 8 | |||
| R3 | ||||||
| R4 | ||||||
| R4 |
Colour PDI League
| Place | Author | Total |
|---|---|---|
| 1 | Steve Smith QGP | 40 |
| 2 | Jo Hawkes QGP | 39 |
| 3 | Andrew Sorrell | 38 |
| 4 | Paul Booker QGP | 37.5 |
| 5 | Chris Osborn | 35.5 |
| 6 | Graham Wilson LRPS | 35 |
| 7 | Michael Cooper | 34.5 |
| 8 | Sue Dewey | 34 |
| 8 | Steve Emmerson | 34 |
| 10 | Barry Clark | 34 |
| 11 | Tim Higgs | 34 |
| 12 | Neo Bissonnet | 33.5 |
| 13 | Nick Brock | 33 |
| 14 | Wendy Davies LRPS | 33 |
| 15 | Renee Smith | 33 |
| 15 | Ian Bailey | 33 |
| 15 | Ann Pitman | 33 |
| 18 | Howard Magee | 33 |
| 19 | Ian Hogg | 32 |
| 20 | Jacqui Austin | 31.5 |
| 21 | Olwen Parton | 31 |
| 22 | Adrian Corser | 30.5 |
| 22 | Patrick Cooper | 30.5 |
| Kelvin Perry | 26 | |
| Lynne Harles LRPS | 25.5 | |
| Anne Evison | 25.5 | |
| Paul Milsom | 15.5 | |
| Graham Dewey | 15.5 | |
| Vicky Ellis | 15 | |
| Jacqueline Amies | 14.5 | |
| Serena Lambre | 8 |
Mono PDI League
| Place | Author | Total |
|---|---|---|
| 1 | Lynne Harles LRPS | 37.5 |
| 2 | Jason Bunce LRPS | 37 |
| 3 | Wendy Davies LRPS | 36.5 |
| 4 | Nick Brock | 35.5 |
| 5 | Kelvin Perry | 35.5 |
| 6 | Adrian Corser | 32 |
| Steve Emmerson | 24 | |
| Olwen Parton | 23 | |
| Barry Clark | 18 | |
| Renee Smith | 17.5 | |
| Paul Milsom | 17.5 | |
| Michael Cooper | 16.5 | |
| Anne Evison | 9.5 | |
| Neo Bissonnet | 7 | |
| Jacqui Austin | 6 | |
| Patrick Cooper | 6 |