Please contact Kelvin in the event of any errors or omissions
Overall PDI League
| Place | Author | Title | R1 | c/m | R2 | c/m | Score |
|---|---|---|---|---|---|---|---|
| 1 | Paul Booker | Its time to be off | 9 | c | |||
| Paul Booker | Contemplating my next move | 10 | c | ||||
| Paul Booker QGP | Hoping for a safe landing | 8.5 | c | ||||
| Paul Booker QGP | And we have take off | 10 | c | 37.5 | |||
| 2 | Andrew Sorrell | 3 Lilies and a Bud | 10 | c | |||
| Andrew Sorrell | Gold Kaleidoscope | 9.5 | c | ||||
| Andrew Sorrell | Walkie-talkie | 9.5 | c | ||||
| Andrew Sorrell | Ring of Brodgar | 8 | c | 37 | |||
| 3 | Steve Smith | Whisper of the Wings | 10 | c | |||
| Steve Smith | A Kiss of Kindness | 8.5 | c | ||||
| Steve Smith QGP | Sanctuary By the Sea | 9 | c | ||||
| Steve Smith QGP | The Hunters Rise | 9 | c | 36.5 | |||
| 4 | Jo Hawkes | Incy wincey spider | 9 | c | |||
| Jo Hawkes | Buzzard vs rat | 10 | c | ||||
| Jo Hawkes QGP | Hanging on | 9 | c | ||||
| Jo Hawkes QGP | I’m not guilty! | 7 | c | 35 | |||
| 4 | Lynne Harles LRPS | Backstreet Reception Liverpool | 7.5 | c | |||
| Lynne Harles LRPS | Thames Barrier | 9.5 | c | ||||
| Lynne Harles LRPS | Cover Up | 9.5 | m | ||||
| Lynne Harles LRPS | Turin Toddler | 8.5 | c | 35 | |||
| 4 | Kelvin Perry | Horse Boarding | 8 | c | |||
| Kelvin Perry | Bug Hunt | 9 | c | ||||
| Kelvin Perry | Are you awake Mister | 9.5 | m | ||||
| Kelvin Perry | River Thames at Silvertown | 8.5 | m | 35 | |||
| 7 | Nick Brock | Heatwave | 7 | c | |||
| Nick Brock | Drive Change | 9.5 | m | ||||
| Nick Brock | Bass Rock | 8.5 | c | ||||
| Nick Brock | Morning! | 9.5 | c | 34.5 | |||
| 7 | Barry Clark | Orange tip chrysalis | 9 | c | |||
| Barry Clark | Evening at Swern Head | 9.5 | m | ||||
| Barry Clark | Tintagel Castle bridge | 7.5 | c | ||||
| Barry Clark | Meadow cranesbill | 8.5 | c | 34.5 | |||
| 8 | Wendy Davies LRPS | Footsteps Through the Tide – Manly Beach | 8 | m | |||
| Wendy Davies LRPS | Cosmic Couture | 7.5 | c | ||||
| Wendy Davies LRPS | Where Did You Get That Hat | 8.5 | c | ||||
| Wendy Davies LRPS | Buronga River, Victoria | 10 | m | 34 | |||
| 8 | Sue Dewey | New York Sunset | 8 | c | |||
| Sue Dewey | New York New York | 8 | c | ||||
| Sue Dewey | Osteospermum | 9.5 | c | ||||
| Sue Dewey | Spot the Ball | 8.5 | c | 34 | |||
| 10 | Chris Osborn | Racing through the forest | 8.5 | c | |||
| Chris Osborn | Last of the summer nectar | 9.5 | c | ||||
| Chris Osborn | Wheelie | 8.5 | c | ||||
| Chris Osborn | Fair on the Butts Green | 7 | c | 33.5 | |||
| 10 | Steve Emmerson | Petworth house | 7.5 | c | |||
| Steve Emmerson | Romsey Square | 8 | c | ||||
| Steve Emmerson | Summertime | 8.5 | m | ||||
| Steve Emmerson | Tight turn | 9.5 | c | 33.5 | |||
| 10 | Tim Higgs | Golden hour on Bellever Tor | 7.5 | c | |||
| Tim Higgs | Little boy, big moor | 8 | c | ||||
| Tim Higgs | Harvest Mouse | 9 | c | ||||
| Tim Higgs | Damselfly Dining | 9 | c | 33.5 | |||
| 13 | Paul Milsom | Stripes | 7.5 | m | |||
| Paul Milsom | The Last Coal-Fired Power Station | 8 | c | ||||
| Paul Milsom | Game of Soldiers | 7.5 | c | ||||
| Paul Milsom | The Smile | 10 | m | 33 | |||
| 13 | Renee Smith | Towards Liberty St, New York | 8 | c | |||
| Renee Smith | A Quiet Spot | 8 | c | ||||
| Renee Smith | Twisted Staircase | 8 | c | ||||
| Renee Smith | On the Prowl | 9 | c | 33 | |||
| 15 | Ann Pitman | Seaside colours | 9 | c | |||
| Ann Pitman | Evening in London | 8 | c | ||||
| Ann Pitman | Autumn evening | 8 | c | ||||
| Ann Pitman | Passage to the castle | 7.5 | c | 32.5 | |||
| 16 | Jason Bunce LRPS | Smart Casual | 6.5 | m | |||
| Jason Bunce LRPS | Showing the Way | 8.5 | m | ||||
| Jason Bunce LRPS | Bridge of Lancaster County | 8 | m | ||||
| Jason Bunce LRPS | Looking Up | 9 | m | 32 | |||
| 17 | Adrian Corser | Moving Wood | 7.5 | c | |||
| Adrian Corser | The View | 8 | m | ||||
| Adrian Corser | Contemplation | 7.5 | c | ||||
| Adrian Corser | Lest we forget | 9 | m | 32 | |||
| 17 | Howard Magee | Gaucho Boleadore Dance | 8 | c | |||
| Howard Magee | Breakfast | 8.5 | c | ||||
| Howard Magee | Man and Machine | 8 | c | ||||
| Howard Magee | Green Iguana | 7.5 | c | 32 | |||
| 17 | Michael Cooper | Market sanctuary | 7.5 | c | |||
| Michael Cooper | Bring me that horizon | 8.5 | c | ||||
| Michael Cooper | Whitby pincers | 7.5 | m | ||||
| Michael Cooper | Underneath the larches | 8.5 | c | 32 | |||
| 20 | Graham Wilson LRPS | Church on the Water | 7 | c | |||
| Graham Wilson LRPS | Homeward Bound | 8 | c | ||||
| Graham Wilson LRPS | Climbs, clouds and colours | 8.5 | c | ||||
| Graham Wilson LRPS | Tranquility | 8 | c | 31.5 | |||
| 20 | Ian Hogg | Windscreen presentation | 8 | c | |||
| Ian Hogg | Look at me | 8 | c | ||||
| Ian Hogg | Reflections in a bubble | 7 | c | ||||
| Ian Hogg | Solent shadow | 8.5 | c | 31.5 | |||
| 22 | Ian Bailey | Waterfront | 7.5 | c | |||
| Ian Bailey | Peace of mind | 8 | c | ||||
| Ian Bailey | Canal Boat | 8 | c | ||||
| Ian Bailey | Nocturnal Bin Man | 7.5 | c | 31 | |||
| 23 | Olwen Parton | Time to relax | 7 | m | |||
| Olwen Parton | Red rings | 7.5 | c | ||||
| Olwen Parton | Avoid the blue lane | 7.5 | c | ||||
| Olwen Parton | Streets of London | 8.5 | c | 30.5 | |||
| 23 | Jacqui Austin | Conversation | 8 | c | |||
| Jacqui Austin | Orange and yellow | 7.5 | c | ||||
| Jacqui Austin | Into the light | 8 | c | ||||
| Jacqui Austin | Taking the corner hard | 7 | c | 30.5 | |||
| 23 | Patrick Cooper | Tubby | 7.5 | c | |||
| Patrick Cooper | Daydream | 7.5 | c | ||||
| Patrick Cooper | Lost in Space | 7.5 | c | ||||
| Patrick Cooper | Heart of London | 8 | c | 30.5 | |||
| 26 | Neo Bissonnet | Tram Tracks Through Warsaw | 7.5 | c | |||
| Neo Bissonnet | Waterside Windmills | 8 | c | ||||
| Neo Bissonnet | Swan Lake | 7 | c | ||||
| Neo Bissonnet | Timeless Erosion | 7 | c | 29.5 | |||
| 27 | Graham Dewey | Which way Home | 8 | c | |||
| Graham Dewey | Frog for Dinner Today | 7.5 | c | 15.5 | |||
| 28 | Vicky Ellis | Giant causeway | 8 | c | |||
| Vicky Ellis | Dark Hedges Beech Tree | 7 | c | 15 | |||
| 29 | Jacqueline Amies | Flintstone | 7 | c | |||
| Jacqueline Amies | Hawfrost | 7.5 | c | 14.5 |
Colour PDI League
| Author | Title | R1 | c/m | R2 | c/m | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Booker | Its time to be off | 9 | c | |||
| Paul Booker | Contemplating my next move | 10 | c | ||||
| Paul Booker QGP | Hoping for a safe landing | 8.5 | c | ||||
| Paul Booker QGP | And we have take off | 10 | c | 37.5 | |||
| 2 | Andrew Sorrell | 3 Lilies and a Bud | 10 | c | |||
| Andrew Sorrell | Gold Kaleidoscope | 9.5 | c | ||||
| Andrew Sorrell | Walkie-talkie | 9.5 | c | ||||
| Andrew Sorrell | Ring of Brodgar | 8 | c | 37 | |||
| 3 | Steve Smith | Whisper of the Wings | 10 | c | |||
| Steve Smith | A Kiss of Kindness | 8.5 | c | ||||
| Steve Smith QGP | Sanctuary By the Sea | 9 | c | ||||
| Steve Smith QGP | The Hunters Rise | 9 | c | 36.5 | |||
| 4 | Jo Hawkes | Incy wincey spider | 9 | c | |||
| Jo Hawkes | Buzzard vs rat | 10 | c | ||||
| Jo Hawkes QGP | Hanging on | 9 | c | ||||
| Jo Hawkes QGP | I’m not guilty! | 7 | c | 35 | |||
| Sue Dewey | New York Sunset | 8 | c | ||||
| Sue Dewey | New York New York | 8 | c | ||||
| Sue Dewey | Osteospermum | 9.5 | c | ||||
| Sue Dewey | Spot the Ball | 8.5 | c | 34 | |||
| Chris Osborn | Racing through the forest | 8.5 | c | ||||
| Chris Osborn | Last of the summer nectar | 9.5 | c | ||||
| Chris Osborn | Wheelie | 8.5 | c | ||||
| Chris Osborn | Fair on the Butts Green | 7 | c | 33.5 | |||
| Tim Higgs | Golden hour on Bellever Tor | 7.5 | c | ||||
| Tim Higgs | Little boy, big moor | 8 | c | ||||
| Tim Higgs | Harvest Mouse | 9 | c | ||||
| Tim Higgs | Damselfly Dining | 9 | c | 33.5 | |||
| Renee Smith | Towards Liberty St, New York | 8 | c | ||||
| Renee Smith | A Quiet Spot | 8 | c | ||||
| Renee Smith | Twisted Staircase | 8 | c | ||||
| Renee Smith | On the Prowl | 9 | c | 33 | |||
| Ann Pitman | Seaside colours | 9 | c | ||||
| Ann Pitman | Evening in London | 8 | c | ||||
| Ann Pitman | Autumn evening | 8 | c | ||||
| Ann Pitman | Passage to the castle | 7.5 | c | 32.5 | |||
| Howard Magee | Gaucho Boleadore Dance | 8 | c | ||||
| Howard Magee | Breakfast | 8.5 | c | ||||
| Howard Magee | Man and Machine | 8 | c | ||||
| Howard Magee | Green Iguana | 7.5 | c | 32 | |||
| Graham Wilson LRPS | Church on the Water | 7 | c | ||||
| Graham Wilson LRPS | Homeward Bound | 8 | c | ||||
| Graham Wilson LRPS | Climbs, clouds and colours | 8.5 | c | ||||
| Graham Wilson LRPS | Tranquility | 8 | c | 31.5 | |||
| Ian Hogg | Windscreen presentation | 8 | c | ||||
| Ian Hogg | Look at me | 8 | c | ||||
| Ian Hogg | Reflections in a bubble | 7 | c | ||||
| Ian Hogg | Solent shadow | 8.5 | c | 31.5 | |||
| Ian Bailey | Waterfront | 7.5 | c | ||||
| Ian Bailey | Peace of mind | 8 | c | ||||
| Ian Bailey | Canal Boat | 8 | c | ||||
| Ian Bailey | Nocturnal Bin Man | 7.5 | c | 31 | |||
| Jacqui Austin | Conversation | 8 | c | ||||
| Jacqui Austin | Orange and yellow | 7.5 | c | ||||
| Jacqui Austin | Into the light | 8 | c | ||||
| Jacqui Austin | Taking the corner hard | 7 | c | 30.5 | |||
| Patrick Cooper | Tubby | 7.5 | c | ||||
| Patrick Cooper | Daydream | 7.5 | c | ||||
| Patrick Cooper | Lost in Space | 7.5 | c | ||||
| Patrick Cooper | Heart of London | 8 | c | 30.5 | |||
| Neo Bissonnet | Tram Tracks Through Warsaw | 7.5 | c | ||||
| Neo Bissonnet | Waterside Windmills | 8 | c | ||||
| Neo Bissonnet | Swan Lake | 7 | c | ||||
| Neo Bissonnet | Timeless Erosion | 7 | c | 29.5 | |||
| Lynne Harles LRPS | Backstreet Reception Liverpool | 7.5 | c | ||||
| Lynne Harles LRPS | Thames Barrier | 9.5 | c | ||||
| Lynne Harles LRPS | Turin Toddler | 8.5 | c | 25.5 | |||
| Steve Emmerson | Petworth house | 7.5 | c | ||||
| Steve Emmerson | Romsey Square | 8 | c | ||||
| Steve Emmerson | Tight turn | 9.5 | c | 25 | |||
| Nick Brock | Heatwave | 7 | c | ||||
| Nick Brock | Bass Rock | 8.5 | c | ||||
| Nick Brock | Morning! | 9.5 | c | 25 | |||
| Barry Clark | Orange tip chrysalis | 9 | c | ||||
| Barry Clark | Tintagel Castle bridge | 7.5 | c | ||||
| Barry Clark | Meadow cranesbill | 8.5 | c | 25 | |||
| Michael Cooper | Market sanctuary | 7.5 | c | ||||
| Michael Cooper | Bring me that horizon | 8.5 | c | ||||
| Michael Cooper | Underneath the larches | 8.5 | c | 24.5 | |||
| Olwen Parton | Red rings | 7.5 | c | ||||
| Olwen Parton | Avoid the blue lane | 7.5 | c | ||||
| Olwen Parton | Streets of London | 8.5 | c | 23.5 | |||
| Kelvin Perry | Horse Boarding | 8 | c | ||||
| Kelvin Perry | Bug Hunt | 9 | c | 17 | |||
| Wendy Davies LRPS | Cosmic Couture | 7.5 | c | ||||
| Wendy Davies LRPS | Where Did You Get That Hat | 8.5 | c | 16 | |||
| Paul Milsom | The Last Coal-Fired Power Station | 8 | c | ||||
| Paul Milsom | Game of Soldiers | 7.5 | c | 15.5 | |||
| Adrian Corser | Moving Wood | 7.5 | c | ||||
| Adrian Corser | Contemplation | 7.5 | c | 15 | |||
| Graham Dewey | Which way Home | 8 | c | ||||
| Graham Dewey | Frog for Dinner Today | 7.5 | c | 15.5 | |||
| Vicky Ellis | Giant causeway | 8 | c | ||||
| Vicky Ellis | Dark Hedges Beech Tree | 7 | c | 15 | |||
| Jacqueline Amies | Flintstone | 7 | c | ||||
| Jacqueline Amies | Hawfrost | 7.5 | c | 14.5 |
Mono PDI League
| Author | Title | R1 | c/m | R2 | c/m | Score | |
|---|---|---|---|---|---|---|---|
| Jason Bunce LRPS | Smart Casual | 6.5 | m | ||||
| Jason Bunce LRPS | Showing the Way | 8.5 | m | ||||
| Jason Bunce LRPS | Bridge of Lancaster County | 8 | m | ||||
| Jason Bunce LRPS | Looking Up | 9 | m | 32 | |||
| Wendy Davies LRPS | Footsteps Through the Tide – Manly Beach | 8 | m | ||||
| Wendy Davies LRPS | Buronga River, Victoria | 10 | m | 18 | |||
| Kelvin Perry | Are you awake Mister | 9.5 | m | ||||
| Kelvin Perry | River Thames at Silvertown | 8.5 | m | 18 | |||
| Paul Milsom | Stripes | 7.5 | m | ||||
| Paul Milsom | The Smile | 10 | m | 17.5 | |||
| Adrian Corser | The View | 8 | m | ||||
| Adrian Corser | Lest we forget | 9 | m | 17 | |||
| Lynne Harles LRPS | Cover Up | 9.5 | m | 9.5 | |||
| Nick Brock | Drive Change | 9.5 | m | 9.5 | |||
| Barry Clark | Evening at Swern Head | 9.5 | m | 9.5 | |||
| Steve Emmerson | Summertime | 8.5 | m | 8.5 | |||
| Michael Cooper | Whitby pincers | 7.5 | m | 7.5 | |||
| Olwen Parton | Time to relax | 7 | m | 7 |