Please advise Kelvin ASAP of any errors or omissions
Overall Print League
| Place | Author | Title | R1 | R2 | R3 | R3 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Cole | Don’t come any closer | 10 | M | |||||||
| Irelands Blues God Dom Martin | 10 | M | |||||||||
| Hey…Make Room For A Little One | 8.5 | C | |||||||||
| Real Suited And Booted Blues | 9.5 | C | |||||||||
| Pelecanus Crispus In Dawns Stillness | 10 | c | |||||||||
| Faces Of Blues Legend Errol Linton | 10 | m | |||||||||
| They Must Be A Window Cleaners Nightmare | 8 | c | |||||||||
| Natures Reality.. The Hunter And The Hunted | 8.5 | m | 74.5 | ||||||||
| 1 | Steve Smith | Red Kite | 8.5 | C | |||||||
| Starburst Through The Trees | 8.5 | C | |||||||||
| Nature is Brutal | 10 | C | |||||||||
| Goldfinch | 10 | C | |||||||||
| Blue Arrow | 10 | c | |||||||||
| Backlit Barny | 9.5 | c | |||||||||
| Barn Owl | 8 | c | |||||||||
| Kestrel | 10 | c | 74.5 | ||||||||
| 3 | Kelvin Perry | Centaurea Montana | 8.5 | C | |||||||
| What the | 8 | C | |||||||||
| Indian Gentleman | 10 | M | |||||||||
| Girl with Coffee | 9 | M | |||||||||
| London Street | 9.5 | m | |||||||||
| Viva Mexico! | 8 | m | |||||||||
| Ostrich | 8 | m | |||||||||
| Fill her up | 10 | m | 71 | ||||||||
| 4 | Andrew Holmes | Gunnesfarnes Sunset, Senja | 7.5 | C | |||||||
| Wain Wath Force | 6 | C | |||||||||
| Looking for Breakfast | 8.5 | C | |||||||||
| Northton Saltings | 9.5 | C | |||||||||
| Pothole Glen Orchy | 10 | c | |||||||||
| Little Beach, Isle of Harris | 9.5 | c | |||||||||
| Rosroe Harbour reflections | 7.5 | c | |||||||||
| Gondola shimmers | 10 | c | 68.5 | ||||||||
| 5 | Wendy Davies LRPS | Manu Dive Bombing Championships | 8 | C | |||||||
| Battersea Skater | 8 | M | |||||||||
| Gorlitzer Bahnof | 8.5 | M | |||||||||
| The Old Post Office | 10 | C | |||||||||
| Bradenburg Gate | 9.5 | m | |||||||||
| Holocaust Memorial Shadows | 8 | m | |||||||||
| Free Ambulance | 6.5 | c | |||||||||
| Home of Democracy | 9 | c | 67.5 | ||||||||
| 6 | Paul Booker | I have an eye for you | 9.5 | C | |||||||
| Up Up and Away | 9 | C | |||||||||
| On the take off run | 8.5 | C | |||||||||
| Eye on the Prey | 8.5 | C | |||||||||
| They look tasty | 9 | c | |||||||||
| That’s a big hole | 7 | c | |||||||||
| And Jump | 7.5 | c | |||||||||
| Concentrating on the track ahead | 8.5 | c | 67.5 | ||||||||
| 7 | Renee Smith | Walk, Ride or Drive | 10 | C | |||||||
| City Hall, Copenhagen | 8 | C | |||||||||
| The Stoker | 8 | C | |||||||||
| Rainy Evening in Berlin | 9 | C | |||||||||
| Venice in Winter | 9.5 | c | |||||||||
| Hysteria Cottage | 7 | c | |||||||||
| Sibelius Helsinki | 7.5 | m | |||||||||
| The Night Prowler | 8 | m | 67 | ||||||||
| 8 | Lynne Harles LRPS | Showroom Dummies | 9 | C | |||||||
| Thoughtful | 7.5 | M | |||||||||
| Enjoying the parade | 9.5 | C | |||||||||
| A storm brewing | 8.5 | C | |||||||||
| The Wightlink Ferry | 9.5 | c | |||||||||
| Golden Hour | 7.5 | c | |||||||||
| Brutal but fun | 8.5 | c | |||||||||
| Salisbury Cathedral | 7 | c | 67 | ||||||||
| 9 | Barry Clark | Springtime | 8 | C | |||||||
| Icelandic Cadillac | 7.5 | C | |||||||||
| Crown Hill Alton | 8 | C | |||||||||
| Last Light | 8 | C | |||||||||
| Crab spider with prey | 9 | c | |||||||||
| Path to Sennen Cove | 8 | c | |||||||||
| Burnham Windmill | 8.5 | m | |||||||||
| Coloured get together | 9 | c | 66 | ||||||||
| 10 | Tim Higgs | Granite and Heather | 8 | C | |||||||
| Broken Symmetry | 7.5 | C | |||||||||
| Bellower | 8 | C | |||||||||
| Sheltered | 8 | C | |||||||||
| Finding Some Light | 8 | c | |||||||||
| Three Very Close Fronds | 8 | c | |||||||||
| Harvest Mouse | 9.5 | c | |||||||||
| Calm Marshall, Crazy Cars | 7.5 | c | 64.5 | ||||||||
| 11 | Adrian Corser | Moody appierance | 8.5 | M | |||||||
| Nesting Sand Martin | 7 | C | |||||||||
| Arches | 8 | M | |||||||||
| Mr Otter | 8.5 | C | |||||||||
| Winter Walk | 7.5 | c | |||||||||
| Inverse | 7 | m | |||||||||
| Pathway to light | 8 | c | |||||||||
| Shotover | 8.5 | c | 63 | ||||||||
| 12 | Neo Bissonnet | Autumn Mushroom | 6.5 | C | |||||||
| Harvest Moon | 6 | C | |||||||||
| Spire under the arches | 8 | M | |||||||||
| Beach buggy chrome | 9.5 | C | |||||||||
| Pure Relaxation | 7.5 | m | |||||||||
| Frosty Foliage | 7.5 | c | |||||||||
| Sea Sunset | 9 | c | |||||||||
| Southsea at Dusk | 8 | c | 62 | ||||||||
| 13 | Andrew Sorrell | Roll up! See the tattooed lady | 7.5 | C | |||||||
| Waiter, there’s a fly in my salad! | 7 | C | |||||||||
| Stacked chairs Salisbury Cathedral | 8.5 | C | |||||||||
| Sun through the bean tree | 10 | C | |||||||||
| Porthleven | 9 | m | |||||||||
| Blue and White | 8 | c | 50 | ||||||||
| 14 | Jo Hawkes | Give me a kiss! | 7 | c | |||||||
| Lunch is such a struggle | 9.5 | c | |||||||||
| Just hovering | 10 | c | 26.5 | ||||||||
| 15 | Howard Magee | Carcassonne France | 8.5 | c | |||||||
| Cologne at Night | 8.5 | c | 17 | ||||||||
Colour Print League
| Place | Author | Title | R1 | R2 | R3 | R4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Smith | Red Kite | 8.5* | C | |||||||
| Starburst Through The Trees | 8.5* | C | |||||||||
| Nature is Brutal | 10 | C | |||||||||
| Goldfinch | 10 | C | |||||||||
| Blue Arrow | 10 | c | |||||||||
| Backlit Barny | 9.5* | c | |||||||||
| Barn Owl | 8* | c | |||||||||
| Kestrel | 10 | c | 40 | ||||||||
| 2 | Andrew Holmes | Gunnesfarnes Sunset, Senja | 7.5* | C | |||||||
| Wain Wath Force | 6* | C | |||||||||
| Looking for Breakfast | 8.5* | C | |||||||||
| Northton Saltings | 9.5 | C | |||||||||
| Pothole Glen Orchy | 10 | c | |||||||||
| Little Beach, Isle of Harris | 9.5 | c | |||||||||
| Rosroe Harbour reflections | 7.5* | c | |||||||||
| Gondola shimmers | 10 | c | 39 | ||||||||
| 3 | Renee Smith | Walk, Ride or Drive | 10 | C | |||||||
| City Hall, Copenhagen | 8 | C | |||||||||
| The Stoker | 8* | C | |||||||||
| Rainy Evening in Berlin | 9 | C | |||||||||
| Venice in Winter | 9.5 | c | |||||||||
| Hysteria Cottage | 7* | c | 36.5 | ||||||||
| 4 | Lynne Harles LRPS | Showroom Dummies | 9 | C | |||||||
| Enjoying the parade | 9.5 | C | |||||||||
| A storm brewing | 8.5 | C | |||||||||
| The Wightlink Ferry | 9.5 | c | |||||||||
| Golden Hour | 7.5* | c | |||||||||
| Brutal but fun | 8.5* | c | |||||||||
| Salisbury Cathedral | 7* | c | 36.5 | ||||||||
| 5 | Tony Cole | Hey…Make Room For A Little One | 8.5 | C | |||||||
| Real Suited And Booted Blues | 9.5 | C | |||||||||
| Pelecanus Crispus In Dawns Stillness | 10 | c | |||||||||
| They Must Be A Window Cleaners Nightmare | 8 | c | 36 | ||||||||
| 6 | Paul Booker | I have an eye for you | 9.5 | C | |||||||
| Up Up and Away | 9 | C | |||||||||
| On the take off run | 8.5 | C | |||||||||
| Eye on the Prey | 8.5* | C | |||||||||
| They look tasty | 9 | c | |||||||||
| That’s a big hole | 7* | c | |||||||||
| And Jump | 7.5* | c | |||||||||
| Concentrating on the track ahead | 8.5* | c | 36 | ||||||||
| 7 | Andrew Sorrell | Roll up! See the tattooed lady | 7.5 | C | |||||||
| Waiter, there’s a fly in my salad! | 7* | C | |||||||||
| Stacked chairs Salisbury Cathedral | 8.5 | C | |||||||||
| Sun through the bean tree | 10 | C | |||||||||
| Blue and White | 8 | c | 34 | ||||||||
| 8 | Barry Clark | Springtime | 8 | C | |||||||
| Icelandic Cadillac | 7.5* | C | |||||||||
| Crown Hill Alton | 8 | C | |||||||||
| Last Light | 8* | C | |||||||||
| Crab spider with prey | 9 | c | |||||||||
| Path to Sennen Cove | 8* | c | |||||||||
| Coloured get together | 9 | c | 34 | ||||||||
| 9 | Wendy Davies LRPS | Manu Dive Bombing Championships | 8 | C | |||||||
| The Old Post Office | 10 | C | |||||||||
| Free Ambulance | 6.5 | c | |||||||||
| Home of Democracy | 9 | c | 33.5 | ||||||||
| 10 | Tim Higgs | Granite and Heather | 8 | C | |||||||
| Broken Symmetry | 7.5* | C | |||||||||
| Bellower | 8 | C | |||||||||
| Sheltered | 8 | C | |||||||||
| Finding Some Light | 8* | c | |||||||||
| Three Very Close Fronds | 8* | c | |||||||||
| Harvest Mouse | 9.5 | c | |||||||||
| Calm Marshall, Crazy Cars | 7.5* | c | 33.5 | ||||||||
| 11 | Adrian Corser | Nesting Sand Martin | 7* | C | |||||||
| Mr Otter | 8.5 | C | |||||||||
| Winter Walk | 7.5 | c | |||||||||
| Pathway to light | 8 | c | |||||||||
| Shotover | 8.5 | c | 32.5 | ||||||||
| 12 | Neo Bissonnet | Autumn Mushroom | 6.5 | C | |||||||
| Harvest Moon | 6 | C | |||||||||
| Beach buggy chrome | 9.5 | C | |||||||||
| Frosty Foliage | 7.5 | c | 29.5 | ||||||||
| Jo Hawkes | Give me a kiss! | 7 | c | ||||||||
| Lunch is such a struggle | 9.5 | c | |||||||||
| Just hovering | 10 | c | 26.5 | ||||||||
| Howard Magee | Carcassonne France | 8.5 | c | ||||||||
| Cologne at Night | 8.5 | c | 17 | ||||||||
| Kelvin Perry | Centaurea Montana | 8.5 | C | ||||||||
| What the | 8 | C | 16.5 | ||||||||
* Discounted as lowest of more than 8 entries
Mono Print League
| Place | Author | Title | R1 | R2 | R3 | R4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Cole | Don’t come any closer | 10 | M | |||||||
| Irelands Blues God Dom Martin | 10 | M | |||||||||
| Faces Of Blues Legend Errol Linton | 10 | m | |||||||||
| Natures Reality.. The Hunter And The Hunted | 8.5 | m | 38.5 | ||||||||
| 2 | Kelvin Perry | Indian Gentleman | 10 | M | |||||||
| Girl with Coffee | 9 | M | |||||||||
| London Street | 9.5 | m | |||||||||
| Viva Mexico! | 8* | m | |||||||||
| Ostrich | *8 | m | |||||||||
| Fill her up | 10 | m | 38.5 | ||||||||
| 3 | Wendy Davies LRPS | Battersea Skater | 8 | M | ` | ||||||
| Gorlitzer Bahnof | 8.5 | M | |||||||||
| Bradenburg Gate | 9.5 | m | |||||||||
| Holocaust Memorial Shadows | 8 | m | 34 | ||||||||
| Adrian Corser | Moody appierance | 8.5 | M | ||||||||
| Arches | 8 | M | |||||||||
| Inverse | 7 | m | 23.5 | ||||||||
| Neo Bissonnet | Spire under the arches | 8 | M | ||||||||
| Pure Relaxation | 7.5 | m | 15.5 | ||||||||
| Renee Smith | Sibelius Helsinki | 7.5 | m | ||||||||
| The Night Prowler | 8 | m | 15.5 | ||||||||
| Andrew Sorrell | Porthleven | 9 | m | 9 | |||||||
| Lynne Harles LRPS | Thoughtful | 7.5 | M | 7.5 | |||||||
* Discounted as lowest of more than 8 entries