Dorothy Rogers Tankard
Print Challenge 1 “Hampshire” (31st October 2024)
Judge: Gladys Perrier
| Author | Title | Score | Award |
|---|---|---|---|
| Renee Smith | October Reflections, Hartley Mauditt | 10 | First Place |
| Kelvin Perry | St Michaels Church, Winchester | 10 | Second Place |
| Lynne Harles LRPS | The Wightlink Ferry | 10 | Third Place |
| Tony Cole | Adrenaline Junkie At Hayling | 9.5 | |
| Tony Cole | Just A Few More Strides To Victory | 9.5 | |
| Neo Bissonnet | Southsea at Dusk | 9 | |
| Steve Smith | Chawton House | 8.5 | |
| Andrew Sorrell | Closing time for the brewery | 8.5 | |
| Paul Booker | Riding the Hills at Queen Elizabeth Park | 8 | |
| Barry Clark | Hinton Ampner | 8 | |
| Wendy Davies LRPS | Ladykillers at Holybourne Theatre | 8 | |
| Andrew Holmes | Micheldever Woods | 8 | |
| Renee Smith | In Farringdon’s Fields | 8 | |
| Andrew Sorrell | Portsmouth Harbour | 8 | |
| Paul Booker | Reflections in Hartley Mauditt | 7.5 | |
| Adrian Corser | Fly by | 7.5 | |
| Wendy Davies LRPS | Southsea Fisherman | 7.5 | |
| Sue Dewey | Portsmouth | 7.5 | |
| Sue Dewey | Chawton Cottages | 7.5 | |
| Tim Higgs | When the Northern lights came to Hampshire | 7.5 | |
| Andrew Holmes | Portsmouth Harbour | 7.5 | |
| Neo Bissonnet | Abandoned boat | 7 | |
| Barry Clark | Fulling Mill Alresford | 7 | |
| Adrian Corser | Fire | 7 | |
| Steve Smith | St Nicholas Church, Chawton | 7 | |
| Lynne Harles LRPS | New Forest Rainbow | 6 | |
| Vicky Ellis | The Vyne grounds | Withdrawn |



Daisy Parratt Trophy
Print Challenge “Home & Garden” (11th December 2024)
Judge: Tim Clarke
| Author | Title | Score | Award |
|---|---|---|---|
| Steve Smith | Rope Bridge | 10 | First Place |
| Renee Smith | Number 8 | 10 | Second Place |
| Renee Smith | Plaza de la Villa | 10 | Third Place |
| Tony Cole | His Favourite Spot In The Garden | 10 | |
| Andrew Holmes | Primary Colours Burano | 10 | |
| Barry Clark | Barbed Seedheads | 9.5 | |
| Adrian Corser | The Fly | 9.5 | |
| Barry Clark | Prickly Spirals | 9 | |
| Andrew Holmes | House on Legs | 9 | |
| Paul Booker | Ornamental Garden | 8.5 | |
| Tony Cole | A Special Gig In The Lounge | 8.5 | |
| Wendy Davies LRPS | Home of Democracy | 8.5 | |
| Lynne Harles LRPS | Garden view, Shropshire | 8.5 | |
| Tim Higgs | Meadow Brown on Vervain | 8.5 | |
| Tim Higgs | Three Very Close Fronds | 8.5 | |
| Kelvin Perry | Pollen Hunter | 8.5 | |
| Andrew Sorrell | Not my house | 8.5 | |
| Sue Dewey | Wintry Garden | 8 | |
| Lynne Harles LRPS | Gerbera | 8 | |
| Kelvin Perry | The Fly | 8 | |
| Steve Smith | Autumn Colours | 8 | |
| Andrew Sorrell | Home for the night | 8 | |
| Paul Booker | Garden Feature | 7.5 | |
| Adrian Corser | Tea Break | 7.5 | |
| Wendy Davies LRPS | Blue Orchid | 7.5 |



Colin Vincent Cup
Print Challenge 2 – Action (5th February 2024)
Judge – Sue Sibley ARPS DPAGB EFIAP/s BPE4*
| Author | Title | Score | Award |
|---|---|---|---|
| Andrew Holmes | Painted Dog | 10 | First Place |
| Wendy Davies LRPS | Free Ambulance | 10 | Second Place |
| Tim Higgs | Calm Marshall, Crazy Cars | 10 | Third Place |
| Andrew Holmes | Horses in fog | 10 | Highly Commended |
| Steve Smith | Bad day for the Trout | 10 | Highly Commended |
| Tony Cole | Focused On The Next Hurdle | 9.5 | |
| Kelvin Perry | Bull run | 9.5 | |
| Renee Smith | Let Us Spray | 9.5 | |
| Steve Smith | My Ball | 9.5 | |
| Paul Booker | Taking Off | 9 | |
| Tony Cole | No Fear Just Determination | 9 | |
| Jo Hawkes | The cheek of it! | 9 | |
| Paul Booker | High Jump | 8.5 | |
| Lynne Harles LRPS | Sky Screamer | 8.5 | |
| Howard Magee | Happy Days | 8.5 | |
| Kelvin Perry | Splashing around | 8.5 | |
| Renee Smith | Dishing the Dirt | 8.5 | |
| Adrian Corser | Safe Landing | 8 | |
| Lynne Harles LRPS | Brutal but fun! | 8 | |
| Jo Hawkes | Just splashing around | 8 | |
| Tim Higgs | Poppy Doesn’t Run From the Waves | 8 | |
| Adrian Corser | Supper | 7.5 | |
| Wendy Davies LRPS | Brutal Trail Runner | 7.5 | |
| Howard Magee | Photographers Beware | 7.5 |



Kay Stickland Cup
Print Portrait (19th March 2025)
Judge – Bob Hart
| Author | Title | Score | Award |
|---|---|---|---|
| Andrew Sorrell | Bling | 10 | First Place |
| Barry Clark | Lady in Green | 10 | Second Place |
| Steve Smith | Innocence | 10 | Third Place |
| Lynne Harles LRPS | Look into my eye | 9.5 | Highly Commended |
| Andrew Sorrell | Here’s lookin’ at you, kid! | 9.5 | Highly Commended |
| Paul Booker | Lion King | 9 | |
| Barry Clark | Waiting for battle | 9 | |
| Tony Cole | Singer Hollie Rodgers | 9 | |
| Renee Smith | Bolivian Chica | 9 | |
| Renee Smith | U-Bahn to Potsdamer Platz | 9 | |
| Tony Cole | The Violinist | 8.5 | |
| Wendy Davies LRPS | Homage to Vivian Maier | 8.5 | |
| Lynne Harles LRPS | The Scarecrow | 8.5 | |
| Jo Hawkes | Peek-a-Boo | 8.5 | |
| Andrew Holmes | Brighton Belle | 8.5 | |
| Kelvin Perry | Pirate Girl | 8.5 | |
| Steve Smith | Monkey | 8.5 | |
| Jo Hawkes | Woodland Portrait | 8 | |
| Andrew Holmes | The Thinker | 8 | |
| Kelvin Perry | Sgt Chowdhury | 8 | |
| Paul Booker | Its a drag | 7.5 | |
| Adrian Corser | Looking at me | 7.5 | |
| Adrian Corser | Safe landing | 7.5 | |
| Wendy Davies LRPS | Brothers in Arms | 7.5 |


