Overall Print League
| Place | Author | Title | R1 | R2 | R3 | R4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Cole | Purple Haze Performed By Eric Gales | 10 | c | 78.5 | ||||||
| Maybe I Should Have Stayed In The Jeep | 9.5 | c | |||||||||
| Wild European Bison And Calf | 9* | m | |||||||||
| Little Bee Eater | 9* | c | |||||||||
| Love You Big Brother | 10 | m | |||||||||
| This Old Guitar Still Rocks | 10 | c | |||||||||
| The Energy Of A Rock Drummer | 9.5 | m | |||||||||
| That Moment Of Love And Happiness | 10 | m | |||||||||
| Female Masked Weaver Grabbing A Takeaway Dinner | 10 | c | |||||||||
| I Did Warn You | 9* | c | |||||||||
| Just Don’t Even Think About It Mr Wolf | 9* | m | |||||||||
| The Looks Of A Mutual Bond | 9.5 | m | |||||||||
| 2 | Kelvin Perry | Move over Honey | 10 | c | 77.5 | ||||||
| South Park Skate Boarder | 9* | c | |||||||||
| Mmmm Nice bit of Rump! | 8.5* | m | |||||||||
| Derriere | 9 | c | |||||||||
| Eyes only for you | 10 | m | |||||||||
| Bee | 8.5* | c | |||||||||
| Soho Barber | 9.5 | c | |||||||||
| Running with the Bulls | 9.5 | m | |||||||||
| Old Man with old Phone | 10 | m | |||||||||
| Motor Mechanic at Rest | 9.5 | m | |||||||||
| Storm at Newhaven | 10 | m | |||||||||
| A Rough Night | 8.5* | m | |||||||||
| 3 | Barry Clark | The Embroiderer with the Pearl Earing | 9.5 | c | 74 | ||||||
| Halloween Flypast | 9 | c | |||||||||
| Harbour Wall | 8.5* | c | |||||||||
| West Bay | 8.5 | c | |||||||||
| Hairy | 8* | c | |||||||||
| The Musketeer | 9 | c | |||||||||
| Enjoying a good scratch | 8.5 | c | |||||||||
| Lime Hawkmoth on Lime tree | 9.5 | c | |||||||||
| Gym Master | 10 | c | |||||||||
| Kaleidoscope | 8* | c | |||||||||
| Canterbury Cathedral fan vaulted ceiling | 10 | c | |||||||||
| Craning the load | 8* | c | |||||||||
| 4 | Lynne Harles LRPS | Bird Strike | 9.5 | m | 73 | ||||||
| Umbrella Sky | 9 | c | |||||||||
| Please can I go out | 9 | c | |||||||||
| We’ve got the power | 8* | c | |||||||||
| Gone Fishing – Kingsley | 7.5* | c | |||||||||
| Southsea Sunset | 8.5 | c | |||||||||
| Perfume and Plonk | 8.5 | m | |||||||||
| Entrance to Winchester Cathedral | 8.5 | c | |||||||||
| North Transept | 10 | m | |||||||||
| Autumn Serenade | 10 | c | |||||||||
| Lunch Break | 8.5* | m | |||||||||
| Window On The World | 7.5* | m | |||||||||
| 5 | Paul Booker | What are looking at! | 9 | c | 72 | ||||||
| Life on The Forest Floor | 8.5 | c | |||||||||
| Finely Balanced | 10 | c | |||||||||
| Stop Staring | 9 | c | |||||||||
| Lunch Time | 9.5 | c | |||||||||
| In the Glide | 9 | c | |||||||||
| Looking down on you | 8 | c | |||||||||
| Follow the nose | 8.5 | c | |||||||||
| Time for a cold shower | 8.5* | c | |||||||||
| The power of water | 7.5* | c | |||||||||
| Minding my own business | 8* | c | |||||||||
| 6 | Wendy Davies LRPS | Holocaust Memorial, Berlin | 9 | m | 70 | ||||||
| Tropical Storm in Old Havana | 8.5 | m | |||||||||
| Bolivian Dancers | 8 | c | |||||||||
| Southsea Family | 8 | m | |||||||||
| Winchester Bus Stop | 9.5 | m | |||||||||
| Watercress Line, Alresford | 8 | m | |||||||||
| Victorious Festival, 2023 | 9 | m | |||||||||
| Southbank Smoker | 10 | m | |||||||||
| 7 | Renee Smith | Istanbul Corn Seller | 9 | c | 69 | ||||||
| Lemon and Lime Lodgings | 8.5 | c | |||||||||
| Acer Tree with a Twist | 8 | c | |||||||||
| The Roman Bridge of Cordoba | 7.5* | c | |||||||||
| The Metro, Naples | 8 | c | |||||||||
| I’ll Meet You on the Ponte Vecchio | 7* | c | |||||||||
| Autumn Walks | 8.5 | c | |||||||||
| Reichstag Berlin | 9 | c | |||||||||
| The Venetian | 8 | c | |||||||||
| Lounging Lizard | 7.5* | c | |||||||||
| Ready for Summer | 10 | c | |||||||||
| St Peter and Paul Church, Shalden | 8* | c | |||||||||
| 8 | Andrew Sorrell | Going out | 9 | c | 60 | ||||||
| Wisley Leaves | 8.5 | c | |||||||||
| The Mausoleum | 8 | m | |||||||||
| My Cornish Holiday | 7.5 | m | |||||||||
| Where’s our taxi | 8.5 | c | |||||||||
| Tongue twister | 8.5 | c | |||||||||
| Refraction | 10 | c | |||||||||
| 9 | Tim Higgs | A charming prickle | 9 | c | 58.5 | ||||||
| A long moody walk to the amusement park | 8.5 | m | |||||||||
| Let’s play Dartmoor bingo | 8 | c | |||||||||
| A flagpole in the way or a moment in the spotlight | 8 | c | |||||||||
| Not the friendliest of secretaries | 7.5 | c | |||||||||
| Acer | 8 | c | |||||||||
| Don’t stand on the stripes | 9.5 | m | |||||||||
| 10 | Ian Bailey | Sea Witch | 8.5 | c | 50.5 | ||||||
| Hide and seek in the woods. | 7.5 | m | |||||||||
| Best of British | 8.5 | c | |||||||||
| Painted | 8.5 | c | |||||||||
| Mr Rusty McWeatherworn | 8.5 | c | |||||||||
| Twin Siren daughters of the Sea Witch | 9 | c | |||||||||
| 11 | Simon Maloney | Lavender | 9 | c | 46 | ||||||
| Trip down memory lane | 8.5 | m | |||||||||
| The End | 7.5 | m | |||||||||
| Guildford Cathedral looking up | 7.5 | c | |||||||||
| Waiting for a bus | 7 | m | |||||||||
| Out to lunch | 6.5 | m | |||||||||
| 12 | Sue Dewey | Early Morning Contemplation | 7.5 | m | 41 | ||||||
| Cowdray Park Polo | 9.5 | c | |||||||||
| Petworth in the Mist | 8 | m | |||||||||
| 3 Wise Monkeys | 8.5 | c | |||||||||
| London Bubbles | 7.5 | c | |||||||||
| 13 | David Quick | Deep Frost | 8.5 | c | 26 | ||||||
| Puffin Homeward Bound | 7.5 | c | |||||||||
| Wingwalker | 10 | c |
Colour Print League
| Place | Author | Title | R1 | R2 | R3 | R4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Cole | Purple Haze Performed By Eric Gales | 10 | c | 39.5 | ||||||
| Maybe I Should Have Stayed In The Jeep | 9.5 | c | |||||||||
| Little Bee Eater | 9* | c | |||||||||
| This Old Guitar Still Rocks | 10 | c | |||||||||
| Female Masked Weaver Grabbing A Takeaway Dinner | 10 | c | |||||||||
| I Did Warn You | 9 | c | |||||||||
| 2 | Barry Clark | The Embroiderer with the Pearl Earing | 9.5 | c | 39 | ||||||
| Halloween Flypast | 9* | c | |||||||||
| Harbour Wall | 8.5* | c | |||||||||
| West Bay | 8.5* | c | |||||||||
| Hairy | 8* | c | |||||||||
| The Musketeer | 9* | c | |||||||||
| Enjoying a good scratch | 8.5* | c | |||||||||
| Lime Hawkmoth on Lime tree | 9.5 | c | |||||||||
| Gym Master | 10 | c | |||||||||
| Kaleidoscope | 8* | c | |||||||||
| Canterbury Cathedral fan vaulted ceiling | 10 | c | |||||||||
| Craning the load | 8* | c | |||||||||
| 3 | Paul Booker | What are looking at! | 9 | c | 37.5 | ||||||
| Life on The Forest Floor | 8.5* | c | |||||||||
| Finely Balanced | 10 | c | |||||||||
| Stop Staring | 9 | c | |||||||||
| Lunch Time | 9.5 | c | |||||||||
| In the Glide | 9* | c | |||||||||
| Looking down on you | 8* | c | |||||||||
| Follow the nose | 8.5* | c | |||||||||
| Time for a cold shower | 8.5* | c | |||||||||
| The power of water | 7.5* | c | |||||||||
| Minding my own business | 8* | c | |||||||||
| 3 | Kelvin Perry | Move over Honey | 10 | c | 37.5 | ||||||
| South Park Skate Boarder | 9 | c | |||||||||
| Derriere | 9 | c | |||||||||
| Bee | 8.5* | c | |||||||||
| Soho Barber | 9.5 | c | |||||||||
| 5 | Lynne Harles LRPS | Umbrella Sky | 9 | c | 36.5 | ||||||
| Please can I go out | 9 | c | |||||||||
| We’ve got the power | 8* | c | |||||||||
| Gone Fishing – Kingsley | 7.5* | c | |||||||||
| Southsea Sunset | 8.5 | c | |||||||||
| Entrance to Winchester Cathedral | 8.5* | c | |||||||||
| Autumn Serenade | 10 | c | |||||||||
| 5 | Renee Smith | Istanbul Corn Seller | 9 | c | 36.5 | ||||||
| Lemon and Lime Lodgings | 8.5 | c | |||||||||
| Acer Tree with a Twist | 8* | c | |||||||||
| The Roman Bridge of Cordoba | 7.5* | c | |||||||||
| The Metro, Naples | 8* | c | |||||||||
| I’ll Meet You on the Ponte Vecchio | 7* | c | |||||||||
| Autumn Walks | 8.5* | c | |||||||||
| Reichstag Berlin | 9 | c | |||||||||
| The Venetian | 8* | c | |||||||||
| Lounging Lizard | 7.5* | c | |||||||||
| Ready for Summer | 10 | c | |||||||||
| St Peter and Paul Church, Shalden | 8* | c | |||||||||
| 7 | Andrew Sorrell | Going out | 9 | c | 36 | ||||||
| Wisley Leaves | 8.5* | c | |||||||||
| Where’s our taxi | 8.5 | c | |||||||||
| Tongue twister | 8.5 | c | |||||||||
| Refraction | 10 | c | |||||||||
| 8 | Ian Bailey | Sea Witch | 8.5* | c | 34.5 | ||||||
| Best of British | 8.5 | c | |||||||||
| Painted | 8.5 | c | |||||||||
| Mr Rusty McWeatherworn | 8.5 | c | |||||||||
| Twin Siren daughters of the Sea Witch | 9 | c | |||||||||
| 9 | Tim Higgs | A charming prickle | 9 | c | 33 | ||||||
| Let’s play Dartmoor bingo | 8 | c | |||||||||
| A flagpole in the way or a moment in the spotlight | 8 | c | |||||||||
| Not the friendliest of secretaries | 7.5* | c | |||||||||
| Acer | 8 | c | |||||||||
| 10 | David Quick | Deep Frost | 8.5 | c | 26 | ||||||
| Puffin Homeward Bound | 7.5 | c | |||||||||
| Wingwalker | 10 | c | |||||||||
| 11 | Sue Dewey | Cowdray Park Polo | 9.5 | c | 25.5 | ||||||
| 3 Wise Monkeys | 8.5 | c | |||||||||
| London Bubbles | 7.5 | c | |||||||||
| 12 | Simon Maloney | Lavender | 9 | c | 16.5 | ||||||
| Guildford Cathedral looking up | 7.5 | c | |||||||||
| 13 | Wendy Davies LRPS | Bolivian Dancers | 8 | c | 8 |
Mono Print League
| Place | Author | Title | R1 | R2 | R3 | R4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvin Perry | Mmmm Nice bit of Rump! | 8.5* | m | 39.5 | ||||||
| Eyes only for you | 10 | m | |||||||||
| Running with the Bulls | 9.5 | m | |||||||||
| Old man with old phone | 10 | m | |||||||||
| Motor Mechanic at Rest | 9.5* | m | |||||||||
| Storm at Newhaven | 10 | m | |||||||||
| A Rough Night | 8.5* | m | |||||||||
| 2 | Tony Cole | Wild European Bison And Calf | 9* | m | 39 | ||||||
| Love You Big Brother | 10 | m | |||||||||
| The Energy Of A Rock Drummer | 9.5 | m | |||||||||
| That Moment Of Love And Happiness | 10 | m | |||||||||
| Just Don’t Even Think About It Mr Wolf | 9* | m | |||||||||
| The Looks Of A Mutual Bond | 9.5 | m | |||||||||
| 3 | Wendy Davies LRPS | Holocaust Memorial, Berlin | 9 | m | 37.5 | ||||||
| Tropical Storm in Old Havana | 8.5* | m | |||||||||
| Southsea Family | 8* | m | |||||||||
| Winchester Bus Stop | 9.5 | m | |||||||||
| Watercress Line, Alresford | 8* | m | |||||||||
| Victorious Festival, 2023 | 9 | m | |||||||||
| Southbank Smoker | 10 | m | |||||||||
| 4 | Lynne Harles LRPS | Bird Strike | 9.5 | m | 36.5 | ||||||
| Perfume and Plonk | 8.5 | m | |||||||||
| North Transept | 10 | m | |||||||||
| Lunch Break | 8.5 | m | |||||||||
| Window On The World | 7.5* | m | |||||||||
| 5 | Simon Maloney | Trip down memory lane | 8.5 | m | 29.5 | ||||||
| The End | 7.5 | m | |||||||||
| Waiting for a bus | 7 | m | |||||||||
| Out to lunch | 6.5 | m | |||||||||
| 6 | Tim Higgs | A long moody walk to the amusement park | 8.5 | m | 18 | ||||||
| Don’t stand on the stripes | 9.5 | m | |||||||||
| 7 | Andrew Sorrell | The Mausoleum | 8 | m | 15.5 | ||||||
| My Cornish Holiday | 7.5 | m | |||||||||
| 8 | Sue Dewey | Early Morning Contemplation | 7.5 | m | 15.5 | ||||||
| Petworth in the Mist | 8 | m | |||||||||
| 9 | Ian Bailey | Hide and seek in the woods. | 7.5 | m | 7.5 |