Dorothy Rogers Tankard “Alton & Around” (8th November 2023)
Judge: Mike Taylor
| Author | Title | Score | Award |
|---|---|---|---|
| Tony Cole | Pubs Victorian Cricket On The Butts | 10 | First Place |
| Tony Cole | The Ghost Of Altons Sweet Fanny Adams | 10 | Second Place |
| Renee Smith | St Michael and All Angels, Cheriton | 10 | Third Place |
| Barry Clark | Crown Hill Alton | 9.5 | Highly Commended |
| Kelvin Perry | Battle for Church of St Lawrence | 9.5 | Highly Commended |
| Paul Booker | The Hidden Church | 9 | |
| Barry Clark | Icelandic Cadillac at Alton Classic Car Show | 9 | |
| Tony Cole | Harris Hawk Flypast At Chawton House | 9 | |
| Wendy Davies LRPS | Watercress Line, Alresford | 9 | |
| Lynne Harles LRPS | High Street | 9 | |
| Lynne Harles LRPS | Gone Fishing – Kingsley | 9 | |
| Tim Higgs | So that’s where the shop keeps their milky ways | 9 | |
| Tim Higgs | The many triangular roofs of Petersfield | 9 | |
| Simon Maloney | Rundown | 9 | |
| Simon Maloney | Signal Box | 9 | |
| Kelvin Perry | Fill her up | 9 | |
| Renee Smith | Train Driver, Watercress Line | 9 | |
| Renee Smith | St Peter and Paul Church, Shalden | 9 | |
| Andrew Sorrell | Hartley Maudit Church Interior | 9 | |
| Barry Clark | River Wey through Alton town centre | 8.5 | |
| Lynne Harles LRPS | Market Day | 8.5 | |
| Kelvin Perry | Alton Courage | 8.5 | |
| Andrew Sorrell | Alton Morris | 8.5 | |
| Andrew Sorrell | Alton – and around 30 years ago | 8.5 | |
| Tim Higgs | So much for that new year resolution | 8 | |
| Wendy Davies LRPS | Winchester Bus Stop | 7.5 |



Tony Berridge Panoramic Print (13th December 2023)
Judge: Bob Hart
| Author | Title | Score | Award |
|---|---|---|---|
| Tony Cole | Pelican In Dawns Calmness | 10 | First Place |
| Kelvin Perry | Battle for Alton | 10 | Second Place |
| Tony Cole | The Beauty Of Light And Darkness | 9.5 | Third Place |
| Lynne Harles LRPS | A storm brewing | 9.5 | Highly Commended |
| Renee Smith | Reichstag, Berlin | 9.5 | Highly Commended |
| Barry Clark | Burning the climate | 9 | Highly Commended |
| Tony Cole | If Only | 9 | Highly Commended |
| Renee Smith | Holy Trinity Cathedral, Piraeus | 9 | |
| Barry Clark | Morning at Lyme Regis | 8.5 | |
| Lynne Harles LRPS | Christmas at Powis Castle | 8.5 | |
| Kelvin Perry | Humboldt Penguin | 8 | |
| Renee Smith | Lemnos Harbour | 8 | |
| Lynne Harles LRPS | Morning Light | 7.5 | |
| Kelvin Perry | Lonesome Oak | 7.5 |



Colin Vincent Cup Theme “Stripes” (7th February 2024)
Judge: Tim Clarke
| Author | Title | Score | Award |
|---|---|---|---|
| Andrew Sorrell | Refraction | 10 | First Place |
| Tim Higgs | Don’t stand on the stripes | 10 | Second Place |
| Renee Smith | Ready for Summer | 10 | Third Place |
| Andrew Sorrell | Evening Shadows | 10 | Highly Commended |
| Katy Matthews | A walk on the wild side | 10 | Highly Commended |
| Kelvin Perry | Bah Humbug | 10 | Highly Commended |
| Renee Smith | Walk, Ride or Drive | 10 | Highly Commended |
| Renee Smith | Waiting for the Fun to Start | 10 | Highly Commended |
| Tony Cole | Park At Your Peril | 10 | Highly Commended |
| Wendy Davies | Structural Stripes | 10 | Highly Commended |
| Barry Clark | Coloured get together | 9.5 | |
| Lynne Harles | Windbreak | 9.5 | |
| Tony Cole | Living With Stripes | 9.5 | |
| Lynne Harles | Brollies in the wind | 9 | |
| Tim Higgs | Sunset stripes | 9 | |
| David Quick | Blue Fin Building, Southwark | 8.5 | |
| Kelvin Perry | What a Gay Day | 8.5 | |
| Lynne Harles | Break Time | 8.5 | |
| Tim Higgs | Star stripes | 8.5 | |
| Tony Cole | Should Have Gone To SpecSavers | 8.5 | |
| Andrew Sorrell | Go faster stripes | 8 | |
| Barry Clark | Ridge and roof | 8 | |
| David Quick | Longstone Lighthouse | 8 | |
| Paul Booker | Like my stripes | 8 | |
| Barry Clark | Field crop lines | 7.5 | |
| David Quick | Scalby Lodge Farm | 7.5 | |
| Kelvin Perry | 3 of a Kind | 7.5 | |
| Wendy Davies | Skater Stripes | 7.5 |



Kay Stickland Portrait Competition (27 March 2024)
Judge: Kev Sandall
| Author | Title | Score | Award |
|---|---|---|---|
| Tony Cole | The Cheetah’s Gaze | 10 | First Place |
| Barry Clark | Horror | 10 | Second Place |
| Kelvin Perry | Indian Gentleman | 10 | Third Place |
| Andrew Sorrell | Before the Race | 10 | Highly Commended |
| Tony Cole | It’s Simply About The Eyes | 10 | Highly Commended |
| Lynne Harles LRPS | Enjoying The Parade | 9.5 | Highly Commended |
| Barry Clark | Scottish Wildcat | 9.5 | |
| Andrew Sorrell | Happy Chinese New Year | 9.5 | |
| Wendy Davies LRPS | Janette, a Street Portrait | 9 | |
| Renee Smith | A Bit of Puff | 9 | |
| Barry Clark | Trapped | 8.5 | |
| Tony Cole | Two Sides Of Singer Tom Waters | 8.5 | |
| Wendy Davies LRPS | Candid Portrait of a Pizza Chef | 8.5 | |
| Lynne Harles LRPS | Queen for a Day | 8.5 | |
| Tim Higgs | Happy Constance | 8.5 | |
| Kelvin Perry | London Punk | 8.5 | |
| Renee Smith | Firm Friends | 8.5 | |
| Lynne Harles LRPS | Red Nose Day | 8 | |
| Tim Higgs | Katherine | 8 | |
| Kelvin Perry | Mother and Child | 8 | |
| Renee Smith | Vangelis | 8 | |
| Sue Dewey | Nepalese Lady | 7.5 | |
| Tim Higgs | Not a happy Constance | 7 |


