Overall PDI League
| Place | Author | Title | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Cole | Kingfisher Territory Dispute | 10 | C | 76.5 | ||||||
| An Energetic 6 String Base Player | 10 | M | |||||||||
| Come Along Little One Keep Up | 9.5 | C | |||||||||
| Musician James Degnen | 9 | M | |||||||||
| Thoughts Of Loves Faded Memory | 8 | M | |||||||||
| Striking That Last Chord | 10 | C | |||||||||
| A Hot Night For Chicago Blues | 10 | m | |||||||||
| You Rest…I’ll Keep A Lookout | 10 | c | |||||||||
| 2 | Kelvin Perry | Curious boy | 10 | C | 74.5 | ||||||
| Stonechat in Autumn | 10 | C | |||||||||
| Holy men take a break | 8.5 | C | |||||||||
| Viva Mexico! | 9 | M | |||||||||
| Car Crash | 9.5 | M | |||||||||
| Mmmm nice bit of rump | 9.5 | M | |||||||||
| I’ve only got eyes for you | 9.5 | m | |||||||||
| Hanoi Clothes Line | 8.5 | m | |||||||||
| 3 | Paul Booker | Having a splash! | 8.5 | C | 72 | ||||||
| What are you looking at! | 8.5 | C | |||||||||
| Stop Looking at me | 10 | C | |||||||||
| On the look out | 9 | C | |||||||||
| Posing Harvest Mouse | 9.5 | C | |||||||||
| Giving the Stare | 9 | C | |||||||||
| I can see you | 10 | c | |||||||||
| Who pulled the plug out | 7.5 | c | |||||||||
| 4 | Lynne Harles LRPS | A Splash Of Yellow | 9.5 | C | 69.5 | ||||||
| The Three Of Us | 8.5 | C | |||||||||
| Autumn Serenade | 9 | C | |||||||||
| Wailing Stag | 10 | C | |||||||||
| Guildford Guildhall Clock | 8 | M | |||||||||
| By the Pier | 7.5 | C | |||||||||
| West Pier, Brighton | 9.5 | c | |||||||||
| Chinatown Hustle and Bustle | 7.5 | c | |||||||||
| 5 | Renee Smith | L’Ombrello Rosso | 9.5 | C | 67.5 | ||||||
| Soft Feet, Stony Beach | 8.5 | M | |||||||||
| Masquerade | 8.5 | C | |||||||||
| Sunshine through the Acer | 8.5 | C | |||||||||
| A Windy Day | 8.5 | C | |||||||||
| Gallery Upstairs | 8.5 | M | |||||||||
| The Lone Sentry | 8 | c | |||||||||
| Burano Boat Storage | 7.5 | c | |||||||||
| 6 | Olwen Parton | Upstaged! | 9 | M | 67 | ||||||
| Wide Blue Yonder | 8 | C | |||||||||
| Girl Talk | 8.5 | M | |||||||||
| Through sunshine and shadows | 7.5 | C | |||||||||
| Shelter me under your wing | 7.5 | C | |||||||||
| Raindrops on tulips | 9 | C | |||||||||
| The pottery class | 10 | c | |||||||||
| Room 125 | 7.5 | m | |||||||||
| 7 | Wendy Davies LRPS | Coronation Streets | 8.5 | M | 67 | ||||||
| Queen for a Day | 8 | M | |||||||||
| Gorlitzer Bahnhof, Berlin | 8.5 | M | |||||||||
| The Heart of the Rainforest | 9 | C | |||||||||
| The Toon Army Invades Trafalgar Square | 8 | M | |||||||||
| Into the Light | 9 | M | |||||||||
| Don’t Rain On My Parade | 8 | m | |||||||||
| Anti-Monarchy Protest, May 2023 | 8 | m | |||||||||
| 8 | Ian Bailey | Forward ! he cried, the front rank died | 7.5 | C | 65.5 | ||||||
| Overgrown Landrover | 8.5 | C | |||||||||
| Goodwood Fairground | 8.5 | C | |||||||||
| Where should we go | 8.5 | C | |||||||||
| Magic Bus | 7.5 | C | |||||||||
| 53 Chevy Bel Air | 8 | M | |||||||||
| HMS Rustbucket | 8 | c | |||||||||
| Love me love my dog | 9 | c | |||||||||
| 9 | Barry Clark | Last light | 8 | C | 65.5 | ||||||
| Black tailed Skimmer | 8.5 | C | |||||||||
| Esso pipeline construction | 8.5 | C | |||||||||
| Synchronised Snipe | 8 | C | |||||||||
| Question mark | 7.5 | C | |||||||||
| Tidal parking | 8 | C | |||||||||
| Windswept | 9 | m | |||||||||
| Harbour at dusk | 8 | c | |||||||||
| 10 | Steve Emmerson | Thaxted Windmill | 7.5 | C | 65 | ||||||
| Road Home | 8.5 | M | |||||||||
| Xmas at Salisbury | 9 | C | |||||||||
| Impending Storm | 8.5 | M | |||||||||
| Festive Lights | 7.5 | C | |||||||||
| Church view | 7 | C | |||||||||
| Sharp apple | 9 | c | |||||||||
| Chichester Cathedral in the round | 8 | c | |||||||||
| 11 | Andrew Sorrell | Saltpans Peru | 8.5 | C | 63 | ||||||
| Footplate | 8 | C | |||||||||
| Autumn Colours | 8 | C | |||||||||
| Basingstoke girls – past and present | 7.5 | M | |||||||||
| A Fog Butterfly | 8.5 | C | |||||||||
| The Marshmallow Toaster | 7 | C | |||||||||
| Awaiting the Dragon – Chinese New Year | 7.5 | c | |||||||||
| Inflation | 8 | c | |||||||||
| 12 | Tim Higgs | A bit of rain is neigh bother | 8.5 | C | 62.5 | ||||||
| Pretty fast for a frog | 7 | C | |||||||||
| A charming prickle | 7.5 | C | |||||||||
| Pink Floyd – Let There Be More Light | 8.5 | C | |||||||||
| So that’s where the shop keeps their Milky Ways | 8 | C | |||||||||
| A flagpole in the way or a moment in the spotlight | 8 | C | |||||||||
| Don’t stand on the stripes | 7.5 | m | |||||||||
| Late afternoon on Farley mount | 7.5 | c | |||||||||
| 13 | Adrian Corser | Mosi-ao-Tunya (Thundering Smoke) | 8.5 | C | 50 | ||||||
| Mine the Gap | 8.5 | C | |||||||||
| The Pier | 7.5 | M | |||||||||
| Staring Starling | 7.5 | C | |||||||||
| Bang | 8.5 | c | |||||||||
| Whrlpool | 9.5 | c | |||||||||
| 14 | Simon Maloney | Feathered Touch | 9.5 | M | 49.5 | ||||||
| Chimney on the Roof | 9 | M | |||||||||
| Lost in the Fog | 7.5 | C | |||||||||
| Love you | 8.5 | M | |||||||||
| II world war ambulance USA | 7 | M | |||||||||
| Wet Peony my garden | 8 | C | |||||||||
| 15 | Ian Hogg | Round we go.. | 8.5 | C | 34.5 | ||||||
| Reflecting on life.. | 8 | C | |||||||||
| Having a rest | 8.5 | c | |||||||||
| Scottish sheep jam | 9.5 | c | |||||||||
| 16 | Sue Dewey | May Contain Nuts | 7.5 | C | 32.5 | ||||||
| Black Back Jackal | 7 | C | |||||||||
| Autumn at The Vyne | 8 | C | |||||||||
| Misty Walk | 10 | M | |||||||||
| 17 | Ian Larkin | Question | 8.5 | M | 32.5 | ||||||
| Josephine | 8.5 | C | |||||||||
| Sunset | 7 | C | |||||||||
| Norwich Cathedral | 8.5 | C | |||||||||
| 18 | Graham Dewey | Tropical Greens | 8 | C | 31.5 | ||||||
| Polo at Cowdray | 8.5 | C | |||||||||
| Joshua 4-1 | 6.5 | C | |||||||||
| High Tackle | 8.5 | M | |||||||||
| 19 | Neo Bissonnet | Free Palestine | 6.5 | M | 28 | ||||||
| Night Trails | 6.5 | C | |||||||||
| Looking at you, looking at me | 7 | c | |||||||||
| National Grid | 8 | m | |||||||||
| 20 | Linda Neve | The boys are back in town | 8.5 | M | 16 | ||||||
| Viva Las Vegas | 7.5 | C | |||||||||
| 21 | Chris Osborn | Essaouira Old Town | 7.5 | C | 14 | ||||||
| The Orange Juice Sellers | 6.5 | C |
Colour PDI League
| Place | Author | Title | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Cole | Kingfisher Territory Dispute | 10 | C | 39.5 | ||||||
| Come Along Little One Keep Up | 9.5 | C | |||||||||
| Striking That Last Chord | 10 | C | |||||||||
| You Rest…I’ll Keep A Lookout | 10 | c | |||||||||
| 2 | Paul Booker | Having a splash! | C | 38.5 | |||||||
| What are you looking at! | C | ||||||||||
| Stop Looking at me | 10 | C | |||||||||
| On the look out | 9 | C | |||||||||
| Posing Harvest Mouse | 9.5 | C | |||||||||
| Giving the Stare | C | ||||||||||
| I can see you | 10 | c | |||||||||
| Who pulled the plug out | c | ||||||||||
| 3 | Lynne Harles LRPS | A Splash Of Yellow | 9.5 | C | 38 | ||||||
| The Three Of Us | C | ||||||||||
| Autumn Serenade | 9 | C | |||||||||
| Wailing Stag | 10 | C | |||||||||
| By the Pier | C | ||||||||||
| West Pier, Brighton | 9.5 | c | |||||||||
| Chinatown Hustle and Bustle | c | ||||||||||
| 4 | Adrian Corser | Mosi-ao-Tunya (Thundering Smoke) | 8.5 | C | 35 | ||||||
| Mine the Gap | 8.5 | C | |||||||||
| Staring Starling | C | ||||||||||
| Bang | 8.5 | c | |||||||||
| Whrlpool | 9.5 | c | |||||||||
| 4 | Renee Smith | L’Ombrello Rosso | 9.5 | C | 35 | ||||||
| Masquerade | 8.5 | C | |||||||||
| Sunshine through the Acer | 8.5 | C | |||||||||
| A Windy Day | 8.5 | C | |||||||||
| The Lone Sentry | c | ||||||||||
| Burano Boat Storage | c | ||||||||||
| 6 | Olwen Parton | Wide Blue Yonder | 8 | C | 34.5 | ||||||
| Through sunshine and shadows | 7.5 | C | |||||||||
| Shelter me under your wing | C | ||||||||||
| Raindrops on tulips | 9 | C | |||||||||
| The pottery class | 10 | c | |||||||||
| 7 | Ian Hogg | Round we go.. | 8.5 | C | 34.5 | ||||||
| Reflecting on life.. | 8 | C | |||||||||
| Having a rest | 8.5 | c | |||||||||
| Scottish sheep jam | 9.5 | c | |||||||||
| 8 | Ian Bailey | Forward ! he cried, the front rank died | C | 34.5 | |||||||
| Overgrown Landrover | 8.5 | C | |||||||||
| Goodwood Fairground | 8.5 | C | |||||||||
| Where should we go | 8.5 | C | |||||||||
| Magic Bus | C | ||||||||||
| HMS Rustbucket | c | ||||||||||
| Love me love my dog | 9 | c | |||||||||
| 9 | Steve Emmerson | Thaxted Windmill | C | 33.5 | |||||||
| Xmas at Salisbury | 9 | C | |||||||||
| Festive Lights | 7.5 | C | |||||||||
| Church view | C | ||||||||||
| Sharp apple | 9 | c | |||||||||
| Chichester Cathedral in the round | 8 | c | |||||||||
| 10 | Barry Clark | Last light | 8 | C | 33 | ||||||
| Black tailed Skimmer | 8.5 | C | |||||||||
| Esso pipeline construction | 8.5 | C | |||||||||
| Synchronised Snipe | 8 | C | |||||||||
| Question mark | C | ||||||||||
| Tidal parking | C | ||||||||||
| Harbour at dusk | c | ||||||||||
| 10 | Tim Higgs | A bit of rain is neigh bother | 8.5 | C | 33 | ||||||
| Pretty fast for a frog | C | ||||||||||
| A charming prickle | C | ||||||||||
| Pink Floyd – Let There Be More Light | 8.5 | C | |||||||||
| So that’s where the shop keeps their Milky Ways | 8 | C | |||||||||
| A flagpole in the way or a moment in the spotlight | 8 | C | |||||||||
| Late afternoon on Farley mount | c | ||||||||||
| 10 | Andrew Sorrell | Saltpans Peru | 8.5 | C | 33 | ||||||
| Footplate | 8 | C | |||||||||
| Autumn Colours | 8 | C | |||||||||
| A Fog Butterfly | 8.5 | C | |||||||||
| The Marshmallow Toaster | C | ||||||||||
| Awaiting the Dragon – Chinese New Year | c | ||||||||||
| Inflation | c | ||||||||||
| 13 | Kelvin Perry | Curious boy | 10 | C | 28.5 | ||||||
| Stonechat in Autumn | 10 | C | |||||||||
| Holy men take a break | 8.5 | C | |||||||||
| 14 | Ian Larkin | Josephine | 8.5 | C | 24 | ||||||
| Sunset | 7 | C | |||||||||
| Norwich Cathedral | 8.5 | C | |||||||||
| 15 | Graham Dewey | Tropical Greens | 8 | C | 23 | ||||||
| Polo at Cowdray | 8.5 | C | |||||||||
| Joshua 4-1 | 6.5 | C | |||||||||
| 16 | Sue Dewey | May Contain Nuts | 7.5 | C | 22.5 | ||||||
| Black Back Jackal | 7 | C | |||||||||
| Autumn at The Vyne | 8 | C | |||||||||
| 17 | Simon Maloney | Lost in the Fog | 7.5 | C | 15.5 | ||||||
| Wet Peony my garden | 8 | C | |||||||||
| 18 | Chris Osborn | Essaouira Old Town | 7.5 | C | 14 | ||||||
| The Orange Juice Sellers | 6.5 | C | |||||||||
| 19 | Neo Bissonnet | Night Trails | 6.5 | C | 13.5 | ||||||
| Looking at you, looking at me | 7 | c | |||||||||
| 20 | Wendy Davies | The Heart of the Rainforest | 9 | C | 9 | ||||||
| 21 | Linda Neve | Viva Las Vegas | 7.5 | C | 7.5 |
Mono PDI League
| Place | Author | Title | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvin Perry | Viva Mexico! | 9 | M | 37.5 | ||||||
| Car Crash | 9.5 | M | |||||||||
| Mmmm nice bit of rump | 9.5 | M | |||||||||
| I’ve only got eyes for you | 9.5 | m | |||||||||
| Hanoi Clothes Line | m | ||||||||||
| 2 | Tony Cole | An Energetic 6 String Base Player | 10 | M | 37 | ||||||
| Musician James Degnen | 9 | M | |||||||||
| Thoughts Of Loves Faded Memory | 8 | M | |||||||||
| A Hot Night For Chicago Blues | 10 | m | |||||||||
| 3 | Simon Maloney | Feathered Touch | 9.5 | M | 34 | ||||||
| Chimney on the Roof | 9 | M | |||||||||
| Love you | 8.5 | M | |||||||||
| II world war ambulance USA | 7 | M | |||||||||
| 4 | Wendy Davies LRPS | Coronation Streets | 8.5 | M | 34 | ||||||
| Queen for a Day | M | ||||||||||
| Gorlitzer Bahnhof, Berlin | 8.5 | M | |||||||||
| The Toon Army Invades Trafalgar Square | 8 | M | |||||||||
| Into the Light | 9 | M | |||||||||
| Don’t Rain On My Parade | m | ||||||||||
| Anti-Monarchy Protest, May 2023 | m | ||||||||||
| 5 | Renee Smith | Soft Feet, Stony Beach | 8.5 | M | 17 | ||||||
| Gallery Upstairs | 8.5 | M | |||||||||
| 5 | Steve Emmerson | Road Home | 8.5 | M | 17 | ||||||
| Impending Storm | 8.5 | M | |||||||||
| 7 | Olwen Parton | Upstaged! | 9 | M | 16.5 | ||||||
| Room 125 | 7.5 | m | |||||||||
| 8 | Neo Bissonnet | Free Palestine | 6.5 | M | 14.5 | ||||||
| National Grid | 8 | m | |||||||||
| 9 | Sue Dewey | Misty Walk | 10 | M | 10 | ||||||
| 10 | Barry Clark | Windswept | 9 | m | 9 | ||||||
| 11 | Ian Larkin | Question | 8.5 | M | 8.5 | ||||||
| 11 | Linda Neve | The boys are back in town | 8.5 | M | 8.5 | ||||||
| 11 | Graham Dewey | High Tackle | 8.5 | M | 8.5 | ||||||
| 14 | Lynne Harles | Guildford Guildhall Clock | 8 | M | 8 | ||||||
| 14 | Ian Bailey | 53 Chevy Bel Air | 8 | M | 8 | ||||||
| 16 | Andrew Sorrell | Basingstoke girls – past and present | 7.5 | M | 7.5 | ||||||
| 16 | Adrian Corser | The Pier | 7.5 | M | 7.5 | ||||||
| 18 | Tim Higgs | Don’t stand on the stripes | 7.5 | m | 7.5 |