Song Titles (4th October 2023)
Judge: Geoff Young
| Author | Title | Score | Award |
|---|---|---|---|
| Renee Smith | Hanging on the Telephone | 10 | First Place |
| Tony Cole | Splish Splash I Was Taking A Bath | 10 | Second Place |
| Wendy Davies LRPS | Don’t Rain On My Parade | 10 | Third Place |
| Paul Booker | Little Bird | 9.5 | |
| Tim Higgs | Pink Floyd – Let There Be More Light | 9.5 | |
| Olwen Parton | Girls Talk | 9.5 | |
| Kelvin Perry | The Runner | 9.5 | |
| Ian Bailey | Magic Bus | 9 | |
| Tony Cole | Purple Rain | 9 | |
| Renee Smith | Solitary Man | 9 | |
| Lynne Harles LRPS | Dancing In The City | 8.5 | |
| Lynne Harles LRPS | Smoke Gets In Your Eyes | 8.5 | |
| Kelvin Perry | Looking at Me | 8.5 | |
| Ian Bailey | Fairground | 8 | |
| Paul Booker | Fly Like a Bird | 8 | |
| Barry Clark | Baby Face | 8 | |
| Wendy Davies LRPS | Cleaning Windows | 8 | |
| Graham Dewey | When will I see you again | 8 | |
| Tim Higgs | The Monkees – Circle Sky | 8 | |
| Andrew Sorrell | Heard it on the Grapevine | 8 | |
| Barry Clark | I want to hold your hand | 7.5 | |
| Graham Dewey | Cars | 7.5 | |
| Ian Larkin | Little Red Corvette 1 | 7.5 | |
| Olwen Parton | Underneath the Arches | 7.5 | |
| Andrew Sorrell | Guitar man | 7.5 | |
| Sue Dewey | All Shook Up | 7 | |
| Sue Dewey | River Deep Mountain High | 7 | |
| Steve Emmerson | Drive my car | 7 | |
| Steve Emmerson | Three coins in a fountain | 7 | |
| Ian Larkin | Little Red Corvette 2 | 7 | |
| Simon Maloney | Just another brick in the wall | 7 | |
| Simon Maloney | Flowers | 7 |



Mobile Phone Competition (28th October 2023)
Judge: Chris Dixon
| Author | Title | Score | Award |
|---|---|---|---|
| Ian Bailey | Goodwood Fairground | 10 | First Place |
| Wendy Davies LRPS | Brandenburg Gate | 10 | Second Place |
| Ian Larkin | Spinnaker | 10 | Third Place |
| Ian Larkin | Contemplation | 9.5 | Highly Commended |
| Renee Smith | First Flight | 9.5 | Highly Commended |
| Andrew Sorrell | Where are the Flowerpot Men. | 9.5 | Highly Commended |
| Paul Booker | Time for reflecting | 9.5 | |
| Tony Cole | Yes I Love My New Baby Brother | 9.5 | |
| Kelvin Perry | Austria | 9.5 | |
| Jacqui Austin | Midmorning muse | 9 | |
| Steve Emmerson | Evening Stroll | 9 | |
| Lynne Harles LRPS | Cityscape | 9 | |
| Renee Smith | Marmorkirken, Copenhagen | 9 | |
| Paul Booker | Staghorn | 8.5 | |
| Barry Clark | Harbour sweep panorama | 8.5 | |
| Tony Cole | Arc de Triomphe | 8.5 | |
| Wendy Davies LRPS | Gardens by the Bay | 8.5 | |
| Kelvin Perry | Cinco Amigos | 8.5 | |
| Andrew Sorrell | To be a farmer’s boy | 8.5 | |
| Jacqui Austin | Singing in the sun | 8 | |
| Lynne Harles LRPS | A Wheel of Pink | 8 | |
| Tim Higgs | Peeka-Ben Lomond | 8 | |
| Simon Maloney | Pull | 8 | |
| Olwen Parton | Easter Sunday | 8 | |
| Ian Bailey | Winter Walk | 7.5 | |
| Barry Clark | Oak Knopper galls | 7.5 | |
| Sue Dewey | Reflections | 7.5 | |
| Tim Higgs | Rainbow ropes | 7.5 | |
| Simon Maloney | Lou Lou (RIP) | 7.5 | |
| Linda Neve | Reflections | 7.5 | |
| Olwen Parton | Rainy Day | 7.5 | |
| Sue Dewey | Andy | 7 | |
| Linda Neve | Lunch break | 7 |



PDI Challenge 1 – Transport (29th November 2023)
Judge – Brian Burden LRPS
| Author | Title | Score | Award |
|---|---|---|---|
| Paul Booker | Im on my way | 10 | First Place |
| Kelvin Perry | Whoops | 10 | Second Place |
| Sue Dewey | Indian Game Warden | 9.5 | Third Place |
| Barry Clark | Instow signalbox | 9.5 | |
| Tim Higgs | A flagpole in the way or a moment in the spotlight | 9.5 | |
| Wendy Davies LRPS | Alone on the Top Deck | 9 | Highly Commended* |
| Andrew Sorrell | Retro streamlining | 9 | |
| Tony Cole | High Speed Transport | 8.5 | |
| Tony Cole | India’s Breakdown Recovery Transport | 8.5 | |
| Wendy Davies LRPS | Tyrant Lover Conqueror | 8.5 | |
| Lynne Harles LRPS | Steaming Out Of Llangollen | 8.5 | |
| Tim Higgs | A serene way to get about a city centre | 8.5 | |
| Chris Osborn | Racing Through The Forest | 8.5 | |
| Olwen Parton | Shadow me under your wing | 8.5 | |
| Renee Smith | Spit and Polish | 8.5 | |
| Rebecca Thackray | Abandon Ship | 8.5 | |
| Paul Booker | Give us a lift | 8 | |
| Sue Dewey | Havana Carraige | 8 | |
| Steve Emmerson | Rush Hour | 8 | |
| Lynne Harles LRPS | Ferry Cross The Solent | 8 | |
| Simon Maloney | Car Wash | 8 | |
| Renee Smith | No. 28 to Prazeres | 8 | |
| Rebecca Thackray | Happy Stopper | 8 | |
| Ian Bailey | Marigold | 7.5 | |
| Barry Clark | Letting off steam | 7.5 | |
| Adrian Corser | Taxi | 7.5 | |
| Graham Dewey | The Garlic Seller | 7.5 | |
| Ian Hogg | Beached And Forgotten | 7.5 | |
| Chris Osborn | Morrocan Camels | 7.5 | |
| Olwen Parton | Dumped | 7.5 | |
| Kelvin Perry | Head over Wheels | 7.5 | |
| Andrew Sorrell | In for a refit | 7.5 | |
| Ian Bailey | 53 Chevy Bel Air | 7 | |
| Adrian Corser | Stripes | 7 | |
| Steve Emmerson | Horse and Cart | 7 | |
| Simon Maloney | The big dig | 7 | |
| Ian Hogg | Rust In Peace | 6.5 |




Ken Dicker Cup
PDI Challenge 2 – Happiness (10th January 2024)
Judge – Peter Walmsley
| Author | Title | Score | Award |
|---|---|---|---|
| Tony Cole | Happiness Can Just Be A Simple Kiss | 10 | First Place |
| Tony Cole | Happiness Is Maybe Just One Glass Too Many | 10 | Second Place |
| Paul Booker | High 5 Happy Dog | 10 | Third Place |
| Wendy Davies | Pure Joy | 9.5 | Highly Commended |
| Lynne Harles | Perfect Sunrise | 9.5 | |
| Tim Higgs | All these mountains are no match for plastic | 9.5 | |
| Ian Bailey | Love me love my dog | 9 | |
| Paul Booker | Robin is Happy | 9 | |
| Ian Bailey | Champeonis | 8.5 | |
| Steve Emmerson | Mane and Tail | 8.5 | |
| Lynne Harles | Fluffy Morris Dancers | 8.5 | |
| Ian Larkin | Three-Legged Race | 8.5 | |
| Simon Maloney | Grandad, look at me | 8.5 | |
| Barry Clark | Roses | 8 | |
| Barry Clark | Zip wire | 8 | |
| Adrian Corser | Tickle me | 8 | |
| Adrian Corser | Food at last | 8 | |
| Wendy Davies | Happy and Victorious! | 8 | |
| Ian Hogg | I just want to play | 8 | |
| Ian Larkin | Sunflowers | 8 | |
| Kelvin Perry | LGBT British Veterinarians on the March | 8 | |
| Ian Hogg | See you on the course! | 7.5 | |
| Renee Smith | Hens on the Loose | 7.5 | |
| Renee Smith | Boys and their Toys | 7.5 | |
| Andrew Sorrell | Baby it’s cold outside | 7.5 | |
| Neo Bissonnet | Snoozing In The Sun | 7 | |
| Steve Emmerson | It’s him! | 7 | |
| Tim Higgs | Thats just how the predator smiles | 7 | |
| Simon Maloney | Head massage | 7 | |
| Kelvin Perry | Just Married | 7 |




Sid Pink Cup
PDI Challenge 3 – Sports & Games (6th March 2024)
Judge: Dr Barry Senior HonFRPS APAGB (over Zoom)
| Author | Title | Score | Award |
|---|---|---|---|
| Tony Cole | It’s All About Speed, Effort And Determination | 10 | First Place |
| Kelvin Perry | Grabbing some air | 10 | Second Place |
| Tony Cole | Wing Foiling With Wind Surfers | 10 | Third Place |
| Lynne Harles LRPS | Honouring the King | 10 | Highly Commended |
| Paul Booker | Eyes on the ball | 9.5 | Highly Commended |
| Wendy Davies LRPS | Ice Skater, Battersea 2023 | 9.5 | Highly Commended |
| Paul Booker | Keep your eye on the puck | 9 | |
| Vicky Ellis | Saved | 9 | |
| Andrew Sorrell | Match of the Day | 8.5 | |
| Ian Bailey | Do you think its broken | 8.5 | |
| Kelvin Perry | Mud, glorious mud | 8.5 | |
| Adrian Corser | High Flyer | 8 | |
| Andrew Sorrell | The finer points of croquet | 8 | |
| Katy Matthews | Game on! | 8 | |
| Olwen Parton | Your move, Mate | 8 | |
| Renee Smith | Playing with the Queen of Hearts | 8 | |
| Renee Smith | The Final Adjustments | 8 | |
| Tim Higgs | Nobody wants to tow the first lap crasher | 8 | |
| Vicky Ellis | My Ball | 8 | |
| Wendy Davies LRPS | Manu Dive-Bombing World Championships 2024 | 8 | |
| Adrian Corser | Don’t shoot | 7.5 | |
| Ian Hogg | Tow-in after off-shore race | 7.5 | |
| Ian Hogg | Peaceful Sunday morning | 7.5 | |
| Lynne Harles LRPS | Watching the Ball | 7.5 | |
| Olwen Parton | Flyboarding | 7.5 | |
| Tim Higgs | Hide and seek | 7.5 | |
| Ian Bailey | Queens Gambit | 7 |





